KJ6
6-methyl-4-oxidanyl-pyran-2-one
| Created: | 2022-05-26 |
| Last modified: | 2022-09-21 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 15 |
| Chiral Atom Count | 0 |
| Bond Count | 15 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | 6-methyl-4-oxidanyl-pyran-2-one |
| Systematic Name (OpenEye OEToolkits) | 6-methyl-4-oxidanyl-pyran-2-one |
| Formula | C6 H6 O3 |
| Molecular Weight | 126.11 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | CACTVS | 3.385 | CC1=CC(=CC(=O)O1)O |
| SMILES | OpenEye OEToolkits | 2.0.7 | CC1=CC(=CC(=O)O1)O |
| Canonical SMILES | CACTVS | 3.385 | CC1=CC(=CC(=O)O1)O |
| Canonical SMILES | OpenEye OEToolkits | 2.0.7 | CC1=CC(=CC(=O)O1)O |
| InChI | InChI | 1.06 | InChI=1S/C6H6O3/c1-4-2-5(7)3-6(8)9-4/h2-3,7H,1H3 |
| InChIKey | InChI | 1.06 | NSYSSMYQPLSPOD-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 54675757 |
| ChEMBL | CHEMBL54907 |
| ChEBI | CHEBI:16458 |
| CCDC/CSD | TOVSUS03, TOVSUS, TOVSUS02, TOVSUS01 |














