L4K
4-pentylbenzenesulfonamide
| Created: | 2019-07-21 | 
| Last modified: | 2020-04-08 | 
| Find Related PDB Entry | 
|---|
| Find related ligands: | 
|---|
| Chemical Details | |
|---|---|
| Formal Charge | 0 | 
| Atom Count | 32 | 
| Chiral Atom Count | 0 | 
| Bond Count | 32 | 
| Aromatic Bond Count | 6 | 
| Chemical Component Summary | |
|---|---|
| Name | 4-pentylbenzenesulfonamide | 
| Systematic Name (OpenEye OEToolkits) | 4-pentylbenzenesulfonamide | 
| Formula | C11 H17 N O2 S | 
| Molecular Weight | 227.323 | 
| Type | NON-POLYMER | 
| Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor | 
| SMILES | CACTVS | 3.385 | CCCCCc1ccc(cc1)[S](N)(=O)=O | 
| SMILES | OpenEye OEToolkits | 2.0.7 | CCCCCc1ccc(cc1)S(=O)(=O)N | 
| Canonical SMILES | CACTVS | 3.385 | CCCCCc1ccc(cc1)[S](N)(=O)=O | 
| Canonical SMILES | OpenEye OEToolkits | 2.0.7 | CCCCCc1ccc(cc1)S(=O)(=O)N | 
| InChI | InChI | 1.03 | InChI=1S/C11H17NO2S/c1-2-3-4-5-10-6-8-11(9-7-10)15(12,13)14/h6-9H,2-5H2,1H3,(H2,12,13,14) | 
| InChIKey | InChI | 1.03 | XXGOKBCTMIKJHF-UHFFFAOYSA-N | 
Related Resource References
| Resource Name | Reference | 
|---|---|
| Pharos | CHEMBL444536 | 
| PubChem | 2053748 | 
| ChEMBL | CHEMBL444536 | 














