LDR
phenanthridin-6(5H)-one
| Created: | 2011-06-14 |
| Last modified: | 2011-06-14 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 24 |
| Chiral Atom Count | 0 |
| Bond Count | 26 |
| Aromatic Bond Count | 12 |
Chemical Component Summary | |
|---|---|
| Name | phenanthridin-6(5H)-one |
| Systematic Name (OpenEye OEToolkits) | 5H-phenanthridin-6-one |
| Formula | C13 H9 N O |
| Molecular Weight | 195.217 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | O=C2c3c(c1c(cccc1)N2)cccc3 |
| SMILES | CACTVS | 3.370 | O=C1Nc2ccccc2c3ccccc13 |
| SMILES | OpenEye OEToolkits | 1.7.2 | c1ccc2c(c1)-c3ccccc3NC2=O |
| Canonical SMILES | CACTVS | 3.370 | O=C1Nc2ccccc2c3ccccc13 |
| Canonical SMILES | OpenEye OEToolkits | 1.7.2 | c1ccc2c(c1)-c3ccccc3NC2=O |
| InChI | InChI | 1.03 | InChI=1S/C13H9NO/c15-13-11-7-2-1-5-9(11)10-6-3-4-8-12(10)14-13/h1-8H,(H,14,15) |
| InChIKey | InChI | 1.03 | RZFVLEJOHSLEFR-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL45245 |
| PubChem | 1853 |
| ChEMBL | CHEMBL45245 |
| ChEBI | CHEBI:75292 |














