NH3
AMMONIA
| Created: | 1999-09-30 |
| Last modified: | 2024-09-27 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 4 |
| Chiral Atom Count | 0 |
| Bond Count | 3 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | AMMONIA |
| Systematic Name (OpenEye OEToolkits) | azane |
| Formula | H3 N |
| Molecular Weight | 17.031 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 10.04 | N |
| SMILES | CACTVS | 3.341 | N |
| SMILES | OpenEye OEToolkits | 1.5.0 | N |
| Canonical SMILES | CACTVS | 3.341 | N |
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | N |
| InChI | InChI | 1.03 | InChI=1S/H3N/h1H3 |
| InChIKey | InChI | 1.03 | QGZKDVFQNNGYKY-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 222 |
| ChEMBL | CHEMBL1160819 |
| ChEBI | CHEBI:16134 |
| CCDC/CSD | ACARBM02, ACARBM01, ABULOZ, ACARBM |














