OSE
O-SULFO-L-SERINE
| Created: | 2005-02-24 |
| Last modified: | 2024-09-27 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 18 |
| Chiral Atom Count | 1 |
| Bond Count | 17 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | O-SULFO-L-SERINE |
| Systematic Name (OpenEye OEToolkits) | (2S)-2-amino-3-sulfooxy-propanoic acid |
| Formula | C3 H7 N O6 S |
| Molecular Weight | 185.156 |
| Type | L-PEPTIDE LINKING |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 10.04 | O=S(=O)(O)OCC(C(=O)O)N |
| SMILES | CACTVS | 3.341 | N[CH](CO[S](O)(=O)=O)C(O)=O |
| SMILES | OpenEye OEToolkits | 1.5.0 | C(C(C(=O)O)N)OS(=O)(=O)O |
| Canonical SMILES | CACTVS | 3.341 | N[C@@H](CO[S](O)(=O)=O)C(O)=O |
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | C([C@@H](C(=O)O)N)OS(=O)(=O)O |
| InChI | InChI | 1.03 | InChI=1S/C3H7NO6S/c4-2(3(5)6)1-10-11(7,8)9/h2H,1,4H2,(H,5,6)(H,7,8,9)/t2-/m0/s1 |
| InChIKey | InChI | 1.03 | LFZGUGJDVUUGLK-REOHCLBHSA-N |
Drug Info: DrugBank
DrugBank data are sourced from datasets licensed under a Creative Common's Attribution-NonCommercial 4.0 International License
| DrugBank ID | DB03497 |
|---|---|
| Name | L-serine O-sulfate |
| Groups | experimental |
| Synonyms |
|
| Categories |
|
| CAS number | 626-69-7 |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 44277954, 164701 |
| ChEMBL | CHEMBL28885 |
| ChEBI | CHEBI:15829 |














