R5C
(4-nitrophenyl) butanoate
| Created: | 2023-03-31 |
| Last modified: | 2024-12-25 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 26 |
| Chiral Atom Count | 0 |
| Bond Count | 26 |
| Aromatic Bond Count | 6 |
Chemical Component Summary | |
|---|---|
| Name | (4-nitrophenyl) butanoate |
| Systematic Name (OpenEye OEToolkits) | (4-nitrophenyl) butanoate |
| Formula | C10 H11 N O4 |
| Molecular Weight | 209.199 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | CACTVS | 3.385 | CCCC(=O)Oc1ccc(cc1)[N+]([O-])=O |
| SMILES | OpenEye OEToolkits | 2.0.7 | CCCC(=O)Oc1ccc(cc1)[N+](=O)[O-] |
| Canonical SMILES | CACTVS | 3.385 | CCCC(=O)Oc1ccc(cc1)[N+]([O-])=O |
| Canonical SMILES | OpenEye OEToolkits | 2.0.7 | CCCC(=O)Oc1ccc(cc1)[N+](=O)[O-] |
| InChI | InChI | 1.06 | InChI=1S/C10H11NO4/c1-2-3-10(12)15-9-6-4-8(5-7-9)11(13)14/h4-7H,2-3H2,1H3 |
| InChIKey | InChI | 1.06 | DVDUMIQZEUTAGK-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 75834 |
| ChEMBL | CHEMBL591439 |
| ChEBI | CHEBI:85867 |














