SE2
3-HYDROXY-2H-CHROMEN-2-ONE
| Created: | 2013-02-15 |
| Last modified: | 2014-09-05 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 18 |
| Chiral Atom Count | 0 |
| Bond Count | 19 |
| Aromatic Bond Count | 6 |
Chemical Component Summary | |
|---|---|
| Name | 3-HYDROXY-2H-CHROMEN-2-ONE |
| Systematic Name (OpenEye OEToolkits) | 3-oxidanylchromen-2-one |
| Formula | C9 H6 O3 |
| Molecular Weight | 162.142 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 12.01 | O=C2Oc1ccccc1C=C2O |
| SMILES | CACTVS | 3.385 | OC1=Cc2ccccc2OC1=O |
| SMILES | OpenEye OEToolkits | 1.9.2 | c1ccc2c(c1)C=C(C(=O)O2)O |
| Canonical SMILES | CACTVS | 3.385 | OC1=Cc2ccccc2OC1=O |
| Canonical SMILES | OpenEye OEToolkits | 1.9.2 | c1ccc2c(c1)C=C(C(=O)O2)O |
| InChI | InChI | 1.03 | InChI=1S/C9H6O3/c10-7-5-6-3-1-2-4-8(6)12-9(7)11/h1-5,10H |
| InChIKey | InChI | 1.03 | MJKVTPMWOKAVMS-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| Pharos | CHEMBL150372 |
| PubChem | 13650 |
| ChEMBL | CHEMBL150372 |
| ChEBI | CHEBI:113542 |














