XL3
propane-1-thiol
| Created: | 2007-12-20 |
| Last modified: | 2024-09-27 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 0 |
| Atom Count | 12 |
| Chiral Atom Count | 0 |
| Bond Count | 11 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | propane-1-thiol |
| Systematic Name (OpenEye OEToolkits) | propane-1-thiol |
| Formula | C3 H8 S |
| Molecular Weight | 76.161 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 10.04 | SCCC |
| SMILES | CACTVS | 3.341 | CCCS |
| SMILES | OpenEye OEToolkits | 1.5.0 | CCCS |
| Canonical SMILES | CACTVS | 3.341 | CCCS |
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | CCCS |
| InChI | InChI | 1.03 | InChI=1S/C3H8S/c1-2-3-4/h4H,2-3H2,1H3 |
| InChIKey | InChI | 1.03 | SUVIGLJNEAMWEG-UHFFFAOYSA-N |
Related Resource References
| Resource Name | Reference |
|---|---|
| PubChem | 7848 |
| ChEMBL | CHEMBL1236818 |
| ChEBI | CHEBI:8473 |














