YB
YTTERBIUM (III) ION
| Created: | 1999-07-08 |
| Last modified: | 2011-06-04 |
Find Related PDB Entry |
|---|
Find related ligands: |
|---|
Chemical Details | |
|---|---|
| Formal Charge | 3 |
| Atom Count | 1 |
| Chiral Atom Count | 0 |
| Bond Count | 0 |
| Aromatic Bond Count | 0 |
Chemical Component Summary | |
|---|---|
| Name | YTTERBIUM (III) ION |
| Systematic Name (OpenEye OEToolkits) | ytterbium(+3) cation |
| Formula | Yb |
| Molecular Weight | 173.04 |
| Type | NON-POLYMER |
Chemical Descriptors | |||
|---|---|---|---|
| Type | Program | Version | Descriptor |
| SMILES | ACDLabs | 10.04 | [Yb+3] |
| SMILES | CACTVS | 3.341 | [Yb+3] |
| SMILES | OpenEye OEToolkits | 1.5.0 | [Yb+3] |
| Canonical SMILES | CACTVS | 3.341 | [Yb+3] |
| Canonical SMILES | OpenEye OEToolkits | 1.5.0 | [Yb+3] |
| InChI | InChI | 1.03 | InChI=1S/Yb/q+3 |
| InChIKey | InChI | 1.03 | AWSFICBXMUKWSK-UHFFFAOYSA-N |














