Crystal Structure of the DH/PH Fragment of Murine Dbs in Complex with the Placental Isoform of Human Cdc42
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2 Family | DBL homology domain (DH-domain) | 8028477 | 4001108 | SCOP2 (2022-06-29) |
A | SCOP2 Family | Pleckstrin-homology domain (PH domain) | 8028479 | 4002395 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | DBL homology domain (DH-domain) | 8040856 | 3000793 | SCOP2 (2022-06-29) |
A | SCOP2 Superfamily | PH domain-like | 8040858 | 3000134 | SCOP2 (2022-06-29) |
C | SCOP2B Superfamily | PH domain-like | 8040858 | 3000134 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | DBL homology domain (DH-domain) | 8040856 | 3000793 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Ras-like P-loop GTPases | 8057416 | 3002022 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Ras-like P-loop GTPases | 8057416 | 3002022 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | PH_10 | e1kz7A1 | A: beta barrels | X: PH domain-like | H: PH domain-like (From Topology) | T: PH domain-like | F: PH_10 | ECOD (1.6) |
A | RhoGEF | e1kz7A2 | A: alpha bundles | X: DH domain-like | H: DBL homology domain (DH-domain) (From Topology) | T: DBL homology domain (DH-domain) | F: RhoGEF | ECOD (1.6) |
C | PH_10 | e1kz7C1 | A: beta barrels | X: PH domain-like | H: PH domain-like (From Topology) | T: PH domain-like | F: PH_10 | ECOD (1.6) |
C | RhoGEF | e1kz7C2 | A: alpha bundles | X: DH domain-like | H: DBL homology domain (DH-domain) (From Topology) | T: DBL homology domain (DH-domain) | F: RhoGEF | ECOD (1.6) |
B | Ras | e1kz7B1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: Ras | ECOD (1.6) |
D | Ras | e1kz7D1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: P-loop containing nucleoside triphosphate hydrolases | F: Ras | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 1.20.900.10 | Mainly Alpha | Up-down Bundle | Dbl Homology Domain | Chain A | CATH (4.3.0) |
A | 2.30.29.30 | Mainly Beta | Roll | PH-domain like | Pleckstrin-homology domain (PH domain)/Phosphotyrosine-binding domain (PTB) | CATH (4.3.0) |
C | 1.20.900.10 | Mainly Alpha | Up-down Bundle | Dbl Homology Domain | Chain A | CATH (4.3.0) |
C | 2.30.29.30 | Mainly Beta | Roll | PH-domain like | Pleckstrin-homology domain (PH domain)/Phosphotyrosine-binding domain (PTB) | CATH (4.3.0) |
B | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
D | 3.40.50.300 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | P-loop containing nucleotide triphosphate hydrolases | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF22697 | SOS1/NGEF-like PH domain (SOS1_NGEF_PH) | SOS1/NGEF-like PH domain | This is a PH domain found in a diverse group of animal proteins such as Ephexin-1, SOS1 from human and related RhoGEFs [1-5]. | Domain | |
PF00621 | RhoGEF domain (RhoGEF) | RhoGEF domain | Guanine nucleotide exchange factor for Rho/Rac/Cdc42-like GTPases Also called Dbl-homologous (DH) domain. It appears that Pfam:PF00169 domains invariably occur C-terminal to RhoGEF/DH domains. | Domain | |
PF00071 | Ras family (Ras) | Ras family | Includes sub-families Ras, Rab, Rac, Ral, Ran, Rap Ypt1 and more. Shares P-loop motif with GTP_EFTU, arf and myosin_head. See Pfam:PF00009 Pfam:PF00025, Pfam:PF00063. As regards Rab GTPases, these are important regulators of vesicle formation, motili ... | Domain |