METHIONYL-TRNA SYNTHETASE FROM ESCHERICHIA COLI
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | d1qqta1 | All alpha proteins | Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases | Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases | Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases | Methionyl-tRNA synthetase (MetRS) | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
| A | d1qqta2 | Alpha and beta proteins (a/b) | Adenine nucleotide alpha hydrolase-like | Nucleotidylyl transferase | Class I aminoacyl-tRNA synthetases (RS), catalytic domain | Methionyl-tRNA synthetase (MetRS) | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
| A | d1qqta3 | Small proteins | Rubredoxin-like | Methionyl-tRNA synthetase (MetRS), Zn-domain | Methionyl-tRNA synthetase (MetRS), Zn-domain | Methionyl-tRNA synthetase (MetRS), Zn-domain | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| A | SCOP2B Superfamily | Nucleotidylyl transferase | 8038698 | 3001541 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Nucleotidylyl transferase | 8038698 | 3001541 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Methionyl-tRNA synthetase (MetRS), Zn-domain | 8038699 | 3001215 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases | 8038697 | 3001786 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | Anticodon_1,tRNA-synt_1g | e1qqtA1 | A: alpha bundles | X: Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases (From Topology) | H: Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases (From Topology) | T: Anticodon-binding domain of a subclass of class I aminoacyl-tRNA synthetases | F: Anticodon_1,tRNA-synt_1g | ECOD (1.6) |
| A | tRNA-synt_1g | e1qqtA3 | A: a/b three-layered sandwiches | X: HUP domain-like | H: HUP domains (From Topology) | T: HUP domains | F: tRNA-synt_1g | ECOD (1.6) |
| A | tRNA-synt_1g_1 | e1qqtA4 | A: few secondary structure elements | X: Rubredoxin-like | H: Rubredoxin-related | T: Rubredoxin-related | F: tRNA-synt_1g_1 | ECOD (1.6) |
| A | UNK_F_TYPE | e1qqtA2 | A: few secondary structure elements | X: Rubredoxin-like | H: Rubredoxin-related | T: Rubredoxin-related | F: UNK_F_TYPE | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| A | 2.20.28.20 | Mainly Beta | Single Sheet | Rubrerythrin, domain 2 | Methionyl-tRNA synthetase, Zn-domain | CATH (4.3.0) |
| A | 3.40.50.620 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | HUPs | CATH (4.3.0) |
| A | 1.10.730.10 | Mainly Alpha | Orthogonal Bundle | Isoleucyl-tRNA Synthetase | Domain 1 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF09334 | tRNA synthetases class I (M) (tRNA-synt_1g) | tRNA synthetases class I (M) | - | Family | |
| PF19303 | Anticodon binding domain of methionyl tRNA ligase (Anticodon_3) | Anticodon binding domain of methionyl tRNA ligase | This domain is found in methionyl tRNA ligase. The domain binds to the anticodon of the tRNA ligase. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR023458 | Methionine-tRNA ligase, type 1 | Family | |
| IPR041872 | Methionyl-tRNA synthetase, anticodon-binding domain | Domain | |
| IPR001412 | Aminoacyl-tRNA synthetase, class I, conserved site | Conserved Site | |
| IPR002547 | tRNA-binding domain | Domain | |
| IPR015413 | Methionyl/Leucyl tRNA synthetase | Domain | |
| IPR014729 | Rossmann-like alpha/beta/alpha sandwich fold | Homologous Superfamily | |
| IPR004495 | Methionyl-tRNA synthetase, beta subunit, C-terminal | Domain | |
| IPR014758 | Methionyl-tRNA synthetase | Family | |
| IPR012340 | Nucleic acid-binding, OB-fold | Homologous Superfamily | |
| IPR009080 | Aminoacyl-tRNA synthetase, class Ia, anticodon-binding | Homologous Superfamily | |
| IPR033911 | Methioninyl-tRNA synthetase core domain | Domain | |
| IPR029038 | Methionyl-tRNA synthetase, Zn-domain | Homologous Superfamily |














