Crystal Structure of N-Succinylarginine Dihydrolase, AstB, bound to Substrate and Product, an Enzyme from the Arginine Catabolic Pathway of Escherichia coli
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Pentein | 8034757 | 3000640 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Pentein | 8034757 | 3000640 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Pentein | 8034757 | 3000640 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Pentein | 8034757 | 3000640 | SCOP2B (2022-06-29) |
E | SCOP2B Superfamily | Pentein | 8034757 | 3000640 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Pentein | 8034757 | 3000640 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | AstB | e1ynfA1 | A: a+b duplicates or obligate multimers | X: Pentein (From Topology) | H: Pentein (From Topology) | T: Pentein | F: AstB | ECOD (1.6) |
B | AstB | e1ynfB1 | A: a+b duplicates or obligate multimers | X: Pentein (From Topology) | H: Pentein (From Topology) | T: Pentein | F: AstB | ECOD (1.6) |
C | AstB | e1ynfC1 | A: a+b duplicates or obligate multimers | X: Pentein (From Topology) | H: Pentein (From Topology) | T: Pentein | F: AstB | ECOD (1.6) |
D | AstB | e1ynfD1 | A: a+b duplicates or obligate multimers | X: Pentein (From Topology) | H: Pentein (From Topology) | T: Pentein | F: AstB | ECOD (1.6) |
E | AstB | e1ynfE1 | A: a+b duplicates or obligate multimers | X: Pentein (From Topology) | H: Pentein (From Topology) | T: Pentein | F: AstB | ECOD (1.6) |
F | AstB | e1ynfF1 | A: a+b duplicates or obligate multimers | X: Pentein (From Topology) | H: Pentein (From Topology) | T: Pentein | F: AstB | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.75.10.20 | Alpha Beta | 5-stranded Propeller | L-arginine/glycine Amidinotransferase | Chain A | CATH (4.3.0) |
B | 3.75.10.20 | Alpha Beta | 5-stranded Propeller | L-arginine/glycine Amidinotransferase | Chain A | CATH (4.3.0) |
C | 3.75.10.20 | Alpha Beta | 5-stranded Propeller | L-arginine/glycine Amidinotransferase | Chain A | CATH (4.3.0) |
D | 3.75.10.20 | Alpha Beta | 5-stranded Propeller | L-arginine/glycine Amidinotransferase | Chain A | CATH (4.3.0) |
E | 3.75.10.20 | Alpha Beta | 5-stranded Propeller | L-arginine/glycine Amidinotransferase | Chain A | CATH (4.3.0) |
F | 3.75.10.20 | Alpha Beta | 5-stranded Propeller | L-arginine/glycine Amidinotransferase | Chain A | CATH (4.3.0) |