N-terminal helix reorients in recombinant C-fragment of Clostridium botulinum type B
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| B | d1z0hb1 | All beta proteins | Concanavalin A-like lectins/glucanases | Concanavalin A-like lectins/glucanases | Clostridium neurotoxins, the second last domain | Botulinum neurotoxin | (Clostridium botulinum ) [TaxId: 1491 ], | SCOPe (2.08) |
| B | d1z0hb2 | All beta proteins | beta-Trefoil | STI-like | Clostridium neurotoxins, C-terminal domain | Botulinum neurotoxin | (Clostridium botulinum ) [TaxId: 1491 ], | SCOPe (2.08) |
| A | d1z0ha1 | All beta proteins | Concanavalin A-like lectins/glucanases | Concanavalin A-like lectins/glucanases | Clostridium neurotoxins, the second last domain | Botulinum neurotoxin | (Clostridium botulinum ) [TaxId: 1491 ], | SCOPe (2.08) |
| A | d1z0ha2 | All beta proteins | beta-Trefoil | STI-like | Clostridium neurotoxins, C-terminal domain | Botulinum neurotoxin | (Clostridium botulinum ) [TaxId: 1491 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| B | SCOP2B Superfamily | Concanavalin A-like lectins/glucanases | 8041452 | 3000120 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | STI-like | 8042038 | 3000715 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Concanavalin A-like lectins/glucanases | 8041452 | 3000120 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | STI-like | 8042038 | 3000715 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| B | Toxin_R_bind_N | e1z0hB1 | A: beta sandwiches | X: jelly-roll | H: Concanavalin A-like | T: Concanavalin A-like lectins/glucanases | F: Toxin_R_bind_N | ECOD (1.6) |
| B | Toxin_R_bind_C | e1z0hB2 | A: beta duplicates or obligate multimers | X: beta-Trefoil (From Topology) | H: beta-Trefoil (From Topology) | T: beta-Trefoil | F: Toxin_R_bind_C | ECOD (1.6) |
| A | Toxin_R_bind_N | e1z0hA1 | A: beta sandwiches | X: jelly-roll | H: Concanavalin A-like | T: Concanavalin A-like lectins/glucanases | F: Toxin_R_bind_N | ECOD (1.6) |
| A | Toxin_R_bind_C | e1z0hA2 | A: beta duplicates or obligate multimers | X: beta-Trefoil (From Topology) | H: beta-Trefoil (From Topology) | T: beta-Trefoil | F: Toxin_R_bind_C | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| B | 2.60.120.200 | Mainly Beta | Sandwich | Jelly Rolls | CATH (4.3.0) | |
| B | 2.80.10.50 | Mainly Beta | Trefoil | Trefoil (Acidic Fibroblast Growth Factor, subunit A) | CATH (4.3.0) | |
| A | 2.60.120.200 | Mainly Beta | Sandwich | Jelly Rolls | CATH (4.3.0) | |
| A | 2.80.10.50 | Mainly Beta | Trefoil | Trefoil (Acidic Fibroblast Growth Factor, subunit A) | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF07951 | Clostridium neurotoxin, C-terminal receptor binding (Toxin_R_bind_C) | Clostridium neurotoxin, C-terminal receptor binding | The Clostridium neurotoxin family is composed of tetanus neurotoxins and seven serotypes of botulinum neurotoxin. The structure of the botulinum neurotoxin reveals a four domain protein. The N-terminal catalytic domain (Pfam:PF01742), the central tra ... | Domain | |
| PF07953 | Clostridium neurotoxin, N-terminal receptor binding (Toxin_R_bind_N) | Clostridium neurotoxin, N-terminal receptor binding | The Clostridium neurotoxin family is composed of tetanus neurotoxin and seven serotypes of botulinum neurotoxin. The structure of the botulinum neurotoxin reveals a four domain protein. The N-terminal catalytic domain (Pfam:PF01742), the central tran ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR000395 | Botulinum/Tetanus toxin, catalytic chain | Domain | |
| IPR012928 | Clostridium neurotoxin, receptor binding N-terminal | Domain | |
| IPR012500 | Clostridium neurotoxin, translocation | Domain | |
| IPR011065 | Kunitz inhibitor STI-like superfamily | Homologous Superfamily | |
| IPR013104 | Clostridium neurotoxin, receptor-binding C-terminal | Domain | |
| IPR013320 | Concanavalin A-like lectin/glucanase domain superfamily | Homologous Superfamily | |
| IPR036248 | Clostridium neurotoxin, translocation domain | Homologous Superfamily |














