E. coli trp repressor, tetragonal crystal form
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) | 
|---|---|---|---|---|---|---|---|---|
| D [auth E] | d1zt9e_ | All alpha proteins | DNA/RNA-binding 3-helical bundle | TrpR-like | Trp repressor, TrpR | Trp repressor, TrpR | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) | 
| C [auth D] | d1zt9d_ | All alpha proteins | DNA/RNA-binding 3-helical bundle | TrpR-like | Trp repressor, TrpR | Trp repressor, TrpR | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) | 
| B | d1zt9b_ | All alpha proteins | DNA/RNA-binding 3-helical bundle | TrpR-like | Trp repressor, TrpR | Trp repressor, TrpR | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) | 
| A | d1zt9a_ | All alpha proteins | DNA/RNA-binding 3-helical bundle | TrpR-like | Trp repressor, TrpR | Trp repressor, TrpR | (Escherichia coli ) [TaxId: 562 ], | SCOPe (2.08) | 
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) | 
|---|---|---|---|---|---|
| D [auth E] | SCOP2B Superfamily | TrpR-like | 8038304 | 3001097 | SCOP2B (2022-06-29) | 
| C [auth D] | SCOP2B Superfamily | TrpR-like | 8038304 | 3001097 | SCOP2B (2022-06-29) | 
| B | SCOP2B Superfamily | TrpR-like | 8038304 | 3001097 | SCOP2B (2022-06-29) | 
| A | SCOP2B Superfamily | TrpR-like | 8038304 | 3001097 | SCOP2B (2022-06-29) | 
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) | 
|---|---|---|---|---|---|---|---|---|
| D [auth E] | Trp_repressor | e1zt9E1 | A: alpha arrays | X: HTH | H: HTH | T: TrpR | F: Trp_repressor | ECOD (1.6) | 
| C [auth D] | Trp_repressor | e1zt9D1 | A: alpha arrays | X: HTH | H: HTH | T: TrpR | F: Trp_repressor | ECOD (1.6) | 
| B | Trp_repressor | e1zt9B1 | A: alpha arrays | X: HTH | H: HTH | T: TrpR | F: Trp_repressor | ECOD (1.6) | 
| A | Trp_repressor | e1zt9A1 | A: alpha arrays | X: HTH | H: HTH | T: TrpR | F: Trp_repressor | ECOD (1.6) | 
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) | 
|---|---|---|---|---|---|---|
| D [auth E] | 1.10.1270.10 | Mainly Alpha | Orthogonal Bundle | Trp Operon Repressor | Chain A | CATH (4.3.0) | 
| C [auth D] | 1.10.1270.10 | Mainly Alpha | Orthogonal Bundle | Trp Operon Repressor | Chain A | CATH (4.3.0) | 
| B | 1.10.1270.10 | Mainly Alpha | Orthogonal Bundle | Trp Operon Repressor | Chain A | CATH (4.3.0) | 
| A | 1.10.1270.10 | Mainly Alpha | Orthogonal Bundle | Trp Operon Repressor | Chain A | CATH (4.3.0) | 
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source | 
|---|---|---|---|---|---|
| A, B, C [auth D], D [auth E]  | PF01371 | Trp repressor protein (Trp_repressor) | Trp repressor protein | This protein binds to tryptophan and represses transcription of the Trp operon. | Domain | 
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type | 
|---|---|---|---|
| A, B, C [auth D], D [auth E]  | IPR038116 | TrpR-like superfamily | Homologous Superfamily | 
| A, B, C [auth D], D [auth E]  | IPR000831 | Trp repressor | Family | 
| A, B, C [auth D], D [auth E]  | IPR013335 | Trp repressor, bacterial | Family | 
| A, B, C [auth D], D [auth E]  | IPR010921 | Trp repressor/replication initiator | Homologous Superfamily | 














