Lectin from Ralstonia solanacearum complexed with Me-fucoside
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| B | Fungal_lectin | e2bt9B1 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 6-bladed | F: Fungal_lectin | ECOD (1.6) |
| C | Fungal_lectin | e2bt9C1 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 6-bladed | F: Fungal_lectin | ECOD (1.6) |
| A | Fungal_lectin | e2bt9A1 | A: beta duplicates or obligate multimers | X: beta-propeller-like | H: beta-propeller | T: 6-bladed | F: Fungal_lectin | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| B | 2.40.128.190 | Mainly Beta | Beta Barrel | Lipocalin | CATH (4.3.0) | |
| C | 2.40.128.190 | Mainly Beta | Beta Barrel | Lipocalin | CATH (4.3.0) | |
| A | 2.40.128.190 | Mainly Beta | Beta Barrel | Lipocalin | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF07938 | Fungal fucose-specific lectin (Fungal_lectin) | Fungal fucose-specific lectin | - | Repeat |
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR012475 | Fucose-specific lectin | Family |














