Regulating the Escherichia coli ammonia channel: the crystal structure of the AmtB-GlnK complex
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Membrane Protein Annotation: PDBTM
- Membrane Protein Annotation: MemProtMD
- Membrane Protein Annotation: mpstruc
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| A | SCOP2B Superfamily | Ammonium transporter | 8040742 | 3001978 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Ammonium transporter | 8040742 | 3001978 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Ammonium transporter | 8040742 | 3001978 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Ammonium transporter | 8040742 | 3001978 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | Ammonium transporter | 8040742 | 3001978 | SCOP2B (2022-06-29) |
| F | SCOP2B Superfamily | Ammonium transporter | 8040742 | 3001978 | SCOP2B (2022-06-29) |
| G | SCOP2B Superfamily | GlnB-like | 8035258 | 3001165 | SCOP2B (2022-06-29) |
| H | SCOP2B Superfamily | GlnB-like | 8035258 | 3001165 | SCOP2B (2022-06-29) |
| I | SCOP2B Superfamily | GlnB-like | 8035258 | 3001165 | SCOP2B (2022-06-29) |
| J | SCOP2B Superfamily | GlnB-like | 8035258 | 3001165 | SCOP2B (2022-06-29) |
| K | SCOP2B Superfamily | GlnB-like | 8035258 | 3001165 | SCOP2B (2022-06-29) |
| L | SCOP2B Superfamily | GlnB-like | 8035258 | 3001165 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | Ammonium_transp_1 | e2nuuA1 | A: alpha complex topology | X: Ammonium transporter-related (From Homology) | H: Ammonium transporter-related | T: Ammonium transporter | F: Ammonium_transp_1 | ECOD (1.6) |
| B | Ammonium_transp_1 | e2nuuB1 | A: alpha complex topology | X: Ammonium transporter-related (From Homology) | H: Ammonium transporter-related | T: Ammonium transporter | F: Ammonium_transp_1 | ECOD (1.6) |
| C | Ammonium_transp_1 | e2nuuC1 | A: alpha complex topology | X: Ammonium transporter-related (From Homology) | H: Ammonium transporter-related | T: Ammonium transporter | F: Ammonium_transp_1 | ECOD (1.6) |
| D | Ammonium_transp_1 | e2nuuD1 | A: alpha complex topology | X: Ammonium transporter-related (From Homology) | H: Ammonium transporter-related | T: Ammonium transporter | F: Ammonium_transp_1 | ECOD (1.6) |
| E | Ammonium_transp_1 | e2nuuE1 | A: alpha complex topology | X: Ammonium transporter-related (From Homology) | H: Ammonium transporter-related | T: Ammonium transporter | F: Ammonium_transp_1 | ECOD (1.6) |
| F | Ammonium_transp_1 | e2nuuF1 | A: alpha complex topology | X: Ammonium transporter-related (From Homology) | H: Ammonium transporter-related | T: Ammonium transporter | F: Ammonium_transp_1 | ECOD (1.6) |
| G | P-II | e2nuuG1 | A: a+b two layers | X: Alpha-beta plaits | H: GlnB-like (From Topology) | T: GlnB-like | F: P-II | ECOD (1.6) |
| H | P-II | e2nuuH1 | A: a+b two layers | X: Alpha-beta plaits | H: GlnB-like (From Topology) | T: GlnB-like | F: P-II | ECOD (1.6) |
| I | P-II | e2nuuI1 | A: a+b two layers | X: Alpha-beta plaits | H: GlnB-like (From Topology) | T: GlnB-like | F: P-II | ECOD (1.6) |
| J | P-II | e2nuuJ1 | A: a+b two layers | X: Alpha-beta plaits | H: GlnB-like (From Topology) | T: GlnB-like | F: P-II | ECOD (1.6) |
| K | P-II | e2nuuK1 | A: a+b two layers | X: Alpha-beta plaits | H: GlnB-like (From Topology) | T: GlnB-like | F: P-II | ECOD (1.6) |
| L | P-II | e2nuuL1 | A: a+b two layers | X: Alpha-beta plaits | H: GlnB-like (From Topology) | T: GlnB-like | F: P-II | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF00909 | Ammonium Transporter Family (Ammonium_transp) | Ammonium Transporter Family | - | Family | |
| PF00543 | Nitrogen regulatory protein P-II (P-II) | Nitrogen regulatory protein P-II | P-II modulates the activity of glutamine synthetase. It is a tetrameric protein encoded by the glnB gene, a component of the adenylation cascade involved in the regulation of GS activity [1,2]. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR018047 | Ammonium transporter, conserved site | Conserved Site | |
| IPR029020 | Ammonium/urea transporter | Homologous Superfamily | |
| IPR001905 | Ammonium transporter | Family | |
| IPR024041 | Ammonium transporter AmtB-like domain | Domain | |
| IPR015867 | Nitrogen regulatory protein PII/ATP phosphoribosyltransferase, C-terminal | Homologous Superfamily | |
| IPR011322 | Nitrogen regulatory PII-like, alpha/beta | Homologous Superfamily | |
| IPR002187 | Nitrogen regulatory protein PII | Family | |
| IPR002332 | Nitrogen regulatory protein P-II, urydylation site | PTM | |
| IPR017918 | Nitrogen regulatory protein PII, conserved site | Conserved Site |
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Membrane Protein Annotation: MemProtMD MemProtMD Database Homepage
Membrane Protein Annotation: mpstruc mpstruc Database Homepage
| Chains | Resource Link | Group | Subgroup | Protein |
|---|---|---|---|---|
| mpstruc | TRANSMEMBRANE PROTEINS: ALPHA-HELICAL | Channels: Amt/Mep/Rh proteins | AmtB ammonia channel in complex with GlnK |














