Structure of oxidized beta-actin
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Actin-like ATPases | 8003798 | 3000092 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | Actin-like ATPases | 8092404 | 3000092 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Actin-like ATPases | 8092404 | 3000092 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Actin-like ATPases | 8003798 | 3000092 | SCOP2B (2022-06-29) |
C | SCOP2 Family | Actin/HSP70 | 8003797 | 4000313 | SCOP2 (2022-06-29) |
C | SCOP2 Superfamily | Actin-like ATPases | 8092404 | 3000092 | SCOP2 (2022-06-29) |
C | SCOP2 Superfamily | Actin-like ATPases | 8003798 | 3000092 | SCOP2 (2022-06-29) |
D | SCOP2B Superfamily | Actin-like ATPases | 8092404 | 3000092 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Actin-like ATPases | 8003798 | 3000092 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Actin_1st | e2oanA1 | A: mixed a+b and a/b | X: Ribonuclease H-like | H: Ribonuclease H-like (From Topology) | T: Ribonuclease H-like | F: Actin_1st | ECOD (1.6) |
A | Actin_2nd | e2oanA2 | A: mixed a+b and a/b | X: Ribonuclease H-like | H: Ribonuclease H-like (From Topology) | T: Ribonuclease H-like | F: Actin_2nd | ECOD (1.6) |
B | Actin_1st | e2oanB1 | A: mixed a+b and a/b | X: Ribonuclease H-like | H: Ribonuclease H-like (From Topology) | T: Ribonuclease H-like | F: Actin_1st | ECOD (1.6) |
B | Actin_2nd | e2oanB2 | A: mixed a+b and a/b | X: Ribonuclease H-like | H: Ribonuclease H-like (From Topology) | T: Ribonuclease H-like | F: Actin_2nd | ECOD (1.6) |
C | Actin_1st | e2oanC1 | A: mixed a+b and a/b | X: Ribonuclease H-like | H: Ribonuclease H-like (From Topology) | T: Ribonuclease H-like | F: Actin_1st | ECOD (1.6) |
C | Actin_2nd | e2oanC2 | A: mixed a+b and a/b | X: Ribonuclease H-like | H: Ribonuclease H-like (From Topology) | T: Ribonuclease H-like | F: Actin_2nd | ECOD (1.6) |
D | Actin_1st | e2oanD1 | A: mixed a+b and a/b | X: Ribonuclease H-like | H: Ribonuclease H-like (From Topology) | T: Ribonuclease H-like | F: Actin_1st | ECOD (1.6) |
D | Actin_2nd | e2oanD2 | A: mixed a+b and a/b | X: Ribonuclease H-like | H: Ribonuclease H-like (From Topology) | T: Ribonuclease H-like | F: Actin_2nd | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.30.420.40 | Alpha Beta | 2-Layer Sandwich | Nucleotidyltransferase | domain 5 | CATH (4.3.0) |
A | 3.90.640.10 | Alpha Beta | Alpha-Beta Complex | Actin | Chain A, domain 4 | CATH (4.3.0) |
B | 3.30.420.40 | Alpha Beta | 2-Layer Sandwich | Nucleotidyltransferase | domain 5 | CATH (4.3.0) |
B | 3.90.640.10 | Alpha Beta | Alpha-Beta Complex | Actin | Chain A, domain 4 | CATH (4.3.0) |
C | 3.30.420.40 | Alpha Beta | 2-Layer Sandwich | Nucleotidyltransferase | domain 5 | CATH (4.3.0) |
C | 3.90.640.10 | Alpha Beta | Alpha-Beta Complex | Actin | Chain A, domain 4 | CATH (4.3.0) |
D | 3.30.420.40 | Alpha Beta | 2-Layer Sandwich | Nucleotidyltransferase | domain 5 | CATH (4.3.0) |
D | 3.90.640.10 | Alpha Beta | Alpha-Beta Complex | Actin | Chain A, domain 4 | CATH (4.3.0) |