CSL (RBP-Jk) bound to DNA
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C | d3brgc2 | All beta proteins | Immunoglobulin-like beta-sandwich | E set domains | automated matches | automated matches | house mouse (Mus musculus ) [TaxId: 10090 ], | SCOPe (2.08) |
C | d3brgc1 | All beta proteins | beta-Trefoil | DNA-binding protein LAG-1 (CSL) | automated matches | automated matches | house mouse (Mus musculus ) [TaxId: 10090 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
C | TIG_7 | e3brgC1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: TIG_7 | ECOD (1.6) |
C | LAG1-DNAbind | e3brgC2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Common fold of diphtheria toxin/transcription factors/cytochrome f | F: LAG1-DNAbind | ECOD (1.6) |
C | BTD | e3brgC3 | A: beta duplicates or obligate multimers | X: beta-Trefoil (From Topology) | H: beta-Trefoil (From Topology) | T: beta-Trefoil | F: BTD | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
C | 2.60.40.1450 | Mainly Beta | Sandwich | Immunoglobulin-like | LAG1, DNA binding domain | CATH (4.3.0) |
C | 2.80.10.50 | Mainly Beta | Trefoil | Trefoil (Acidic Fibroblast Growth Factor, subunit A) | CATH (4.3.0) | |
C | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF20144 | TIG domain (TIG_SUH) | TIG domain | This entry represents a TIG-like domain found in the suppressor of hairless protein. | Domain | |
PF09270 | Beta-trefoil DNA-binding domain (BTD) | Beta-trefoil DNA-binding domain | Members of this family of DNA binding domains adopt a beta-trefoil fold, that is, a capped beta-barrel with internal pseudo threefold symmetry. In the DNA-binding protein LAG-1, it also is the site of mutually exclusive interactions with NotchIC (and ... | Domain | |
PF09271 | LAG1, DNA binding (LAG1-DNAbind) | LAG1, DNA binding | Members of this family are found in various eukaryotic hypothetical proteins and in the DNA-binding protein LAG-1. They adopt a beta sandwich structure, with nine strands in two beta-sheets, in a Greek-key topology, and allow for DNA binding [1]. Th ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR037095 | RBP-J/Cbf11, DNA binding domain superfamily | Homologous Superfamily | |
IPR014756 | Immunoglobulin E-set | Homologous Superfamily | |
IPR040159 | Suppressor of hairless-like | Family | |
IPR036358 | Beta-trefoil domain superfamily | Homologous Superfamily | |
IPR013783 | Immunoglobulin-like fold | Homologous Superfamily | |
IPR015350 | Beta-trefoil DNA-binding domain | Domain | |
IPR008967 | p53-like transcription factor, DNA-binding domain superfamily | Homologous Superfamily | |
IPR015351 | RBP-J/Cbf11/Cbf12, DNA binding | Domain | |
IPR038007 | RBP-Jkappa, IPT domain | Domain |