Structures of MITD1
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| A | SCOP2B Superfamily | Phospholipase D/nuclease-like | 8092078 | 3000664 | SCOP2B (2022-06-29) |
| C | SCOP2 Family | MIT C-terminal domain-like | 8045785 | 4004684 | SCOP2 (2022-06-29) |
| C | SCOP2 Superfamily | Phospholipase D/nuclease-like | 8092078 | 3000664 | SCOP2 (2022-06-29) |
| D | SCOP2B Superfamily | Phospholipase D/nuclease-like | 8092078 | 3000664 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Phospholipase D/nuclease-like | 8092078 | 3000664 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | MIT_C | e4a5zA1 | A: a+b three layers | X: Phospholipase D/nuclease (From Topology) | H: Phospholipase D/nuclease (From Topology) | T: Phospholipase D/nuclease | F: MIT_C | ECOD (1.6) |
| C | MIT_C | e4a5zC1 | A: a+b three layers | X: Phospholipase D/nuclease (From Topology) | H: Phospholipase D/nuclease (From Topology) | T: Phospholipase D/nuclease | F: MIT_C | ECOD (1.6) |
| D | MIT_C | e4a5zD1 | A: a+b three layers | X: Phospholipase D/nuclease (From Topology) | H: Phospholipase D/nuclease (From Topology) | T: Phospholipase D/nuclease | F: MIT_C | ECOD (1.6) |
| B | MIT_C | e4a5zB1 | A: a+b three layers | X: Phospholipase D/nuclease (From Topology) | H: Phospholipase D/nuclease (From Topology) | T: Phospholipase D/nuclease | F: MIT_C | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| A | 3.30.870.30 | Alpha Beta | 2-Layer Sandwich | Endonuclease | Chain A | CATH (4.3.0) |
| C | 3.30.870.30 | Alpha Beta | 2-Layer Sandwich | Endonuclease | Chain A | CATH (4.3.0) |
| D | 3.30.870.30 | Alpha Beta | 2-Layer Sandwich | Endonuclease | Chain A | CATH (4.3.0) |
| B | 3.30.870.30 | Alpha Beta | 2-Layer Sandwich | Endonuclease | Chain A | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF16565 | Phospholipase D-like domain at C-terminus of MIT (MIT_C) | Phospholipase D-like domain at C-terminus of MIT | MIT_C is the C-terminal domain of MIT-containing proteins, Pfam:PF04212. It contains an unanticipated phospholipase d fold (PLD fold) that binds avidly to phosphoinositide-containing membranes [1]. It is conserved in eukaryotes, though not fungi and ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR007330 | MIT domain | Domain | |
| IPR032341 | MITD1, C-terminal phospholipase D-like domain | Domain | |
| IPR036181 | MIT domain superfamily | Homologous Superfamily | |
| IPR038113 | MITD1, C-terminal phospholipase D-like domain superfamily | Homologous Superfamily | |
| IPR045331 | MITD1, N-terminal domain | Domain | |
| IPR052817 | MIT domain-containing protein 1 | Family |
Pharos: Disease Associations Pharos Homepage Annotation
| Chains | Drug Target   | Associated Disease |
|---|---|---|
| :  Q8WV92 |














