Crystal structure of human GDP-L-fucose synthase with bound NADP and GDP, rhombohedral crystal form
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | d4b8zd_ | Alpha and beta proteins (a/b) | NAD(P)-binding Rossmann-fold domains | NAD(P)-binding Rossmann-fold domains | automated matches | automated matches | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| C | d4b8zc_ | Alpha and beta proteins (a/b) | NAD(P)-binding Rossmann-fold domains | NAD(P)-binding Rossmann-fold domains | automated matches | automated matches | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| B | d4b8zb1 | Alpha and beta proteins (a/b) | NAD(P)-binding Rossmann-fold domains | NAD(P)-binding Rossmann-fold domains | automated matches | automated matches | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| B | d4b8zb2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| A | d4b8za_ | Alpha and beta proteins (a/b) | NAD(P)-binding Rossmann-fold domains | NAD(P)-binding Rossmann-fold domains | automated matches | automated matches | HUMAN (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| D | SCOP2B Superfamily | SDR-like | 8079441 | 3000038 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | SDR-like | 8079441 | 3000038 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | SDR-like | 8079441 | 3000038 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | SDR-like | 8079441 | 3000038 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | GDP_Man_Dehyd_1 | e4b8zD1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: GDP_Man_Dehyd_1 | ECOD (1.6) |
| C | GDP_Man_Dehyd_1 | e4b8zC1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: GDP_Man_Dehyd_1 | ECOD (1.6) |
| B | GDP_Man_Dehyd_1 | e4b8zB1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: GDP_Man_Dehyd_1 | ECOD (1.6) |
| A | GDP_Man_Dehyd_1 | e4b8zA1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Rossmann-related | T: NAD(P)-binding Rossmann-fold domains | F: GDP_Man_Dehyd_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| D | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
| D | 3.90.25.10 | Alpha Beta | Alpha-Beta Complex | UDP-galactose 4-epimerase | domain 1 | CATH (4.3.0) |
| C | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
| C | 3.90.25.10 | Alpha Beta | Alpha-Beta Complex | UDP-galactose 4-epimerase | domain 1 | CATH (4.3.0) |
| B | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
| B | 3.90.25.10 | Alpha Beta | Alpha-Beta Complex | UDP-galactose 4-epimerase | domain 1 | CATH (4.3.0) |
| A | 3.40.50.720 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | NAD(P)-binding Rossmann-like Domain | CATH (4.3.0) |
| A | 3.90.25.10 | Alpha Beta | Alpha-Beta Complex | UDP-galactose 4-epimerase | domain 1 | CATH (4.3.0) |














