The structure of hemagglutinin from a avian-origin H7N9 influenza virus (A/Shanghai/1/2013) in complex with avian receptor analog 3'SLNLN
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| A | SCOP2B Superfamily | Influenza hemagglutinin domain-like | 8087878 | 3001342 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Influenza hemagglutinin domain-like | 8087878 | 3001342 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | Influenza hemagglutinin domain-like | 8087878 | 3001342 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Influenza hemagglutinin (stalk) | 8088014 | 3001616 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Influenza hemagglutinin (stalk) | 8088014 | 3001616 | SCOP2B (2022-06-29) |
| F | SCOP2B Superfamily | Influenza hemagglutinin (stalk) | 8088014 | 3001616 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | Hemagglutinin_1st | e4lkgA1 | A: beta sandwiches | X: jelly-roll | H: Viral protein domain (From Topology) | T: Viral protein domain | F: Hemagglutinin_1st | ECOD (1.6) |
| C | Hemagglutinin_1st | e4lkgC1 | A: beta sandwiches | X: jelly-roll | H: Viral protein domain (From Topology) | T: Viral protein domain | F: Hemagglutinin_1st | ECOD (1.6) |
| E | Hemagglutinin_1st | e4lkgE1 | A: beta sandwiches | X: jelly-roll | H: Viral protein domain (From Topology) | T: Viral protein domain | F: Hemagglutinin_1st | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| A | 2.10.77.10 | Mainly Beta | Ribbon | Hemagglutinin | Chain A, domain 2 | CATH (4.3.0) |
| A | 3.90.209.20 | Alpha Beta | Alpha-Beta Complex | Hemagglutinin (Ha1 Chain) | Chain: A | CATH (4.3.0) |
| C | 2.10.77.10 | Mainly Beta | Ribbon | Hemagglutinin | Chain A, domain 2 | CATH (4.3.0) |
| C | 3.90.209.20 | Alpha Beta | Alpha-Beta Complex | Hemagglutinin (Ha1 Chain) | Chain: A | CATH (4.3.0) |
| E | 2.10.77.10 | Mainly Beta | Ribbon | Hemagglutinin | Chain A, domain 2 | CATH (4.3.0) |
| E | 3.90.209.20 | Alpha Beta | Alpha-Beta Complex | Hemagglutinin (Ha1 Chain) | Chain: A | CATH (4.3.0) |
| B | 3.90.20.10 | Alpha Beta | Alpha-Beta Complex | Hemagglutinin Ectodomain | Chain B | CATH (4.3.0) |
| D | 3.90.20.10 | Alpha Beta | Alpha-Beta Complex | Hemagglutinin Ectodomain | Chain B | CATH (4.3.0) |
| F | 3.90.20.10 | Alpha Beta | Alpha-Beta Complex | Hemagglutinin Ectodomain | Chain B | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF00509 | Haemagglutinin (Hemagglutinin) | Haemagglutinin | - | Family | |
| PF00509 | Haemagglutinin (Hemagglutinin) | Haemagglutinin | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR001364 | Haemagglutinin, influenzavirus A/B | Family | |
| IPR008980 | Viral capsid/haemagglutinin protein | Homologous Superfamily | |
| IPR000149 | Haemagglutinin, influenzavirus A | Family | |
| IPR013828 | Haemagglutinin, HA1 chain, alpha/beta domain superfamily | Homologous Superfamily | |
| IPR001364 | Haemagglutinin, influenzavirus A/B | Family | |
| IPR000386 | Haemagglutinin, influenzavirus B | Family |














