Crystal Structure of the E.coli DhaR(N)-DhaK(T79L) complex
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d4lrya_ | Alpha and beta proteins (a/b) | DAK1/DegV-like | DAK1/DegV-like | DAK1 | automated matches | (Escherichia coli K-12 ) [TaxId: 83333 ], | SCOPe (2.08) |
B | d4lryb_ | Alpha and beta proteins (a/b) | DAK1/DegV-like | DAK1/DegV-like | DAK1 | automated matches | (Escherichia coli K-12 ) [TaxId: 83333 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Dak1_C | e4lryA1 | A: a+b three layers | X: Bacillus chorismate mutase-like | H: DAK1/DegV C-terminal domain (From Topology) | T: DAK1/DegV C-terminal domain | F: Dak1_C | ECOD (1.6) |
A | Dak1_N | e4lryA2 | A: a/b three-layered sandwiches | X: EDD domain (From Topology) | H: EDD domain (From Topology) | T: EDD domain | F: Dak1_N | ECOD (1.6) |
B | Dak1_C | e4lryB2 | A: a+b three layers | X: Bacillus chorismate mutase-like | H: DAK1/DegV C-terminal domain (From Topology) | T: DAK1/DegV C-terminal domain | F: Dak1_C | ECOD (1.6) |
B | Dak1_N | e4lryB1 | A: a/b three-layered sandwiches | X: EDD domain (From Topology) | H: EDD domain (From Topology) | T: EDD domain | F: Dak1_N | ECOD (1.6) |
C | PAS_1 | e4lryC1 | A: a+b three layers | X: Profilin-like | H: sensor domains (From Topology) | T: sensor domains | F: PAS_1 | ECOD (1.6) |
C | UNK_F_TYPE | e4lryC2 | A: a+b three layers | X: Profilin-like | H: sensor domains (From Topology) | T: sensor domains | F: UNK_F_TYPE | ECOD (1.6) |
D | PAS_1 | e4lryD1 | A: a+b three layers | X: Profilin-like | H: sensor domains (From Topology) | T: sensor domains | F: PAS_1 | ECOD (1.6) |
D | UNK_F_TYPE | e4lryD2 | A: a+b three layers | X: Profilin-like | H: sensor domains (From Topology) | T: sensor domains | F: UNK_F_TYPE | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.40.50.10440 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Dihydroxyacetone kinase | CATH (4.3.0) |
A | 3.30.1180.20 | Alpha Beta | 2-Layer Sandwich | Hypothetical Protein Tm841 | Chain: A | CATH (4.3.0) |
B | 3.40.50.10440 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | Dihydroxyacetone kinase | CATH (4.3.0) |
B | 3.30.1180.20 | Alpha Beta | 2-Layer Sandwich | Hypothetical Protein Tm841 | Chain: A | CATH (4.3.0) |
C | 3.30.450.40 | Alpha Beta | 2-Layer Sandwich | Beta-Lactamase | GAF domain | CATH (4.3.0) |
C | 3.30.450.20 | Alpha Beta | 2-Layer Sandwich | Beta-Lactamase | PAS domain | CATH (4.3.0) |
D | 3.30.450.40 | Alpha Beta | 2-Layer Sandwich | Beta-Lactamase | GAF domain | CATH (4.3.0) |
D | 3.30.450.20 | Alpha Beta | 2-Layer Sandwich | Beta-Lactamase | PAS domain | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF02733 | Dak1 domain (Dak1) | Dak1 domain | - | Family | |
PF01590 | GAF domain (GAF) | GAF domain | This domain is present in cGMP-specific phosphodiesterases, adenylyl and guanylyl cyclases, phytochromes, FhlA and NifA. Adenylyl and guanylyl cyclases catalyse ATP and GTP to the second messengers cAMP and cGMP, respectively, these products up-regul ... | Domain | |
PF00989 | PAS fold (PAS) | PAS fold | The PAS fold corresponds to the structural domain that has previously been defined as PAS and PAC motifs [4]. The PAS fold appears in archaea, eubacteria and eukarya. This domain can bind gases (O2, CO and NO), FAD, 4-hydroxycinnamic acid and NAD+ [5 ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR004006 | DhaK domain | Domain | |
IPR012736 | Dihydroxyacetone kinase DhaK, subunit 1 | Domain | |
IPR050861 | Dihydroxyacetone Kinase (DAK) | Family | |
IPR013767 | PAS fold | Domain | |
IPR009057 | Homedomain-like superfamily | Homologous Superfamily | |
IPR000014 | PAS domain | Domain | |
IPR002197 | DNA binding HTH domain, Fis-type | Domain | |
IPR002078 | RNA polymerase sigma factor 54 interaction domain | Domain | |
IPR025662 | Sigma-54 interaction domain, ATP-binding site 1 | Binding Site | |
IPR035965 | PAS domain superfamily | Homologous Superfamily | |
IPR003593 | AAA+ ATPase domain | Domain | |
IPR003018 | GAF domain | Domain | |
IPR029016 | GAF-like domain superfamily | Homologous Superfamily | |
IPR025943 | Sigma-54 interaction domain, ATP-binding site 2 | Binding Site | |
IPR027417 | P-loop containing nucleoside triphosphate hydrolase | Homologous Superfamily |