Crystal structure of K42A mutant of cystathionine beta-synthase from Lactobacillus plantarum in a complex with L-methionine
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) | 
|---|---|---|---|---|---|
| H | SCOP2B Superfamily | Tryptophan synthase beta subunit-like PLP-dependent enzymes | 8074223 | 3001427 | SCOP2B (2022-06-29) | 
| G | SCOP2B Superfamily | Tryptophan synthase beta subunit-like PLP-dependent enzymes | 8074223 | 3001427 | SCOP2B (2022-06-29) | 
| F | SCOP2B Superfamily | Tryptophan synthase beta subunit-like PLP-dependent enzymes | 8074223 | 3001427 | SCOP2B (2022-06-29) | 
| E | SCOP2B Superfamily | Tryptophan synthase beta subunit-like PLP-dependent enzymes | 8074223 | 3001427 | SCOP2B (2022-06-29) | 
| D | SCOP2B Superfamily | Tryptophan synthase beta subunit-like PLP-dependent enzymes | 8074223 | 3001427 | SCOP2B (2022-06-29) | 
| C | SCOP2B Superfamily | Tryptophan synthase beta subunit-like PLP-dependent enzymes | 8074223 | 3001427 | SCOP2B (2022-06-29) | 
| B | SCOP2B Superfamily | Tryptophan synthase beta subunit-like PLP-dependent enzymes | 8074223 | 3001427 | SCOP2B (2022-06-29) | 
| A | SCOP2B Superfamily | Tryptophan synthase beta subunit-like PLP-dependent enzymes | 8074223 | 3001427 | SCOP2B (2022-06-29) | 
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) | 
|---|---|---|---|---|---|---|---|---|
| H | PALP | e5b1iH1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Tryptophan synthase beta subunit-like PLP-dependent enzymes (From Topology) | T: Tryptophan synthase beta subunit-like PLP-dependent enzymes | F: PALP | ECOD (1.6) | 
| G | PALP | e5b1iG1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Tryptophan synthase beta subunit-like PLP-dependent enzymes (From Topology) | T: Tryptophan synthase beta subunit-like PLP-dependent enzymes | F: PALP | ECOD (1.6) | 
| F | PALP | e5b1iF2 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Tryptophan synthase beta subunit-like PLP-dependent enzymes (From Topology) | T: Tryptophan synthase beta subunit-like PLP-dependent enzymes | F: PALP | ECOD (1.6) | 
| E | PALP | e5b1iE2 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Tryptophan synthase beta subunit-like PLP-dependent enzymes (From Topology) | T: Tryptophan synthase beta subunit-like PLP-dependent enzymes | F: PALP | ECOD (1.6) | 
| D | PALP | e5b1iD1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Tryptophan synthase beta subunit-like PLP-dependent enzymes (From Topology) | T: Tryptophan synthase beta subunit-like PLP-dependent enzymes | F: PALP | ECOD (1.6) | 
| C | PALP | e5b1iC1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Tryptophan synthase beta subunit-like PLP-dependent enzymes (From Topology) | T: Tryptophan synthase beta subunit-like PLP-dependent enzymes | F: PALP | ECOD (1.6) | 
| B | PALP | e5b1iB1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Tryptophan synthase beta subunit-like PLP-dependent enzymes (From Topology) | T: Tryptophan synthase beta subunit-like PLP-dependent enzymes | F: PALP | ECOD (1.6) | 
| A | PALP | e5b1iA1 | A: a/b three-layered sandwiches | X: Rossmann-like | H: Tryptophan synthase beta subunit-like PLP-dependent enzymes (From Topology) | T: Tryptophan synthase beta subunit-like PLP-dependent enzymes | F: PALP | ECOD (1.6) | 
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) | 
|---|---|---|---|---|---|---|
| H | 3.40.50.1100 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | CATH (4.3.0) | |
| G | 3.40.50.1100 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | CATH (4.3.0) | |
| F | 3.40.50.1100 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | CATH (4.3.0) | |
| E | 3.40.50.1100 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | CATH (4.3.0) | |
| D | 3.40.50.1100 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | CATH (4.3.0) | |
| C | 3.40.50.1100 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | CATH (4.3.0) | |
| B | 3.40.50.1100 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | CATH (4.3.0) | |
| A | 3.40.50.1100 | Alpha Beta | 3-Layer(aba) Sandwich | Rossmann fold | CATH (4.3.0) | 
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type | 
|---|---|---|---|
| IPR036052 | Tryptophan synthase beta chain-like, PALP domain superfamily | Homologous Superfamily | |
| IPR001926 | Tryptophan synthase beta chain-like, PALP domain | Domain | |
| IPR001216 | Cysteine synthase/cystathionine beta-synthase, pyridoxal-phosphate attachment site | Binding Site | |
| IPR050214 | Cysteine synthase/Cystathionine beta-synthase | Family | 














