Crystal structure of AAD-2 in complex with Mn(II) and N-oxalylglycine
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| G | SCOP2B Superfamily | Clavaminate synthase-like | 8100088 | 3001848 | SCOP2B (2022-06-29) |
| F | SCOP2B Superfamily | Clavaminate synthase-like | 8100088 | 3001848 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | Clavaminate synthase-like | 8100088 | 3001848 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Clavaminate synthase-like | 8100088 | 3001848 | SCOP2B (2022-06-29) |
| C | SCOP2 Family | TauD/TfdA-like | 8100087 | 4002161 | SCOP2 (2022-06-29) |
| C | SCOP2 Superfamily | Clavaminate synthase-like | 8100088 | 3001848 | SCOP2 (2022-06-29) |
| B | SCOP2B Superfamily | Clavaminate synthase-like | 8100088 | 3001848 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Clavaminate synthase-like | 8100088 | 3001848 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| G | TauD | e5bkeG1 | A: beta sandwiches | X: jelly-roll | H: Double-stranded beta-helix (From Topology) | T: Double-stranded beta-helix | F: TauD | ECOD (1.6) |
| F | TauD | e5bkeF1 | A: beta sandwiches | X: jelly-roll | H: Double-stranded beta-helix (From Topology) | T: Double-stranded beta-helix | F: TauD | ECOD (1.6) |
| E | TauD | e5bkeE1 | A: beta sandwiches | X: jelly-roll | H: Double-stranded beta-helix (From Topology) | T: Double-stranded beta-helix | F: TauD | ECOD (1.6) |
| D | TauD | e5bkeD1 | A: beta sandwiches | X: jelly-roll | H: Double-stranded beta-helix (From Topology) | T: Double-stranded beta-helix | F: TauD | ECOD (1.6) |
| C | TauD | e5bkeC1 | A: beta sandwiches | X: jelly-roll | H: Double-stranded beta-helix (From Topology) | T: Double-stranded beta-helix | F: TauD | ECOD (1.6) |
| B | TauD | e5bkeB1 | A: beta sandwiches | X: jelly-roll | H: Double-stranded beta-helix (From Topology) | T: Double-stranded beta-helix | F: TauD | ECOD (1.6) |
| A | TauD | e5bkeA1 | A: beta sandwiches | X: jelly-roll | H: Double-stranded beta-helix (From Topology) | T: Double-stranded beta-helix | F: TauD | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| G | 3.60.130.10 | Alpha Beta | 4-Layer Sandwich | Double-stranded beta-helix | Clavaminate synthase-like | CATH (utative) |
| F | 3.60.130.10 | Alpha Beta | 4-Layer Sandwich | Double-stranded beta-helix | Clavaminate synthase-like | CATH (utative) |
| E | 3.60.130.10 | Alpha Beta | 4-Layer Sandwich | Double-stranded beta-helix | Clavaminate synthase-like | CATH (utative) |
| D | 3.60.130.10 | Alpha Beta | 4-Layer Sandwich | Double-stranded beta-helix | Clavaminate synthase-like | CATH (utative) |
| C | 3.60.130.10 | Alpha Beta | 4-Layer Sandwich | Double-stranded beta-helix | Clavaminate synthase-like | CATH (utative) |
| B | 3.60.130.10 | Alpha Beta | 4-Layer Sandwich | Double-stranded beta-helix | Clavaminate synthase-like | CATH (utative) |
| A | 3.60.130.10 | Alpha Beta | 4-Layer Sandwich | Double-stranded beta-helix | Clavaminate synthase-like | CATH (utative) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF02668 | Taurine catabolism dioxygenase TauD, TfdA family (TauD) | Taurine catabolism dioxygenase TauD, TfdA family | This family consists of taurine catabolism dioxygenases of the TauD, TfdA family. TauD from E. coli Swiss:P37610 is a alpha-ketoglutarate-dependent taurine dioxygenase [1]. This enzyme catalyses the oxygenolytic release of sulfite from taurine [1]. ... | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|---|---|---|---|
| Alpha-ketoglutarate-dependent 2,4-dichlorophenoxyacetate dioxygenase | - | - |














