Crystal structure of FYCO1 LIR in complex with LC3A
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | d5cx3d_ | Alpha and beta proteins (a+b) | beta-Grasp (ubiquitin-like) | Ubiquitin-like | GABARAP-like | automated matches | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| C | d5cx3c_ | Alpha and beta proteins (a+b) | beta-Grasp (ubiquitin-like) | Ubiquitin-like | GABARAP-like | automated matches | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| B | d5cx3b_ | Alpha and beta proteins (a+b) | beta-Grasp (ubiquitin-like) | Ubiquitin-like | GABARAP-like | automated matches | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
| A | d5cx3a_ | Alpha and beta proteins (a+b) | beta-Grasp (ubiquitin-like) | Ubiquitin-like | GABARAP-like | automated matches | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| D | SCOP2B Superfamily | Ubiquitin-like | 8068252 | 3000157 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Ubiquitin-like | 8068252 | 3000157 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Ubiquitin-like | 8068252 | 3000157 | SCOP2B (2022-06-29) |
| A | SCOP2 Family | GABARAP-like | 8068251 | 4000970 | SCOP2 (2022-06-29) |
| A | SCOP2 Superfamily | Ubiquitin-like | 8068252 | 3000157 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| D | Atg8 | e5cx3D1 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: Atg8 | ECOD (1.6) |
| C | Atg8 | e5cx3C1 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: Atg8 | ECOD (1.6) |
| B | Atg8 | e5cx3B1 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: Atg8 | ECOD (1.6) |
| A | Atg8 | e5cx3A1 | A: a+b two layers | X: beta-Grasp | H: Ubiquitin-related | T: Ubiquitin-like | F: Atg8 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| D | 3.10.20.90 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | Phosphatidylinositol 3-kinase Catalytic Subunit | CATH (4.3.0) |
| C | 3.10.20.90 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | Phosphatidylinositol 3-kinase Catalytic Subunit | CATH (4.3.0) |
| B | 3.10.20.90 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | Phosphatidylinositol 3-kinase Catalytic Subunit | CATH (4.3.0) |
| A | 3.10.20.90 | Alpha Beta | Roll | Ubiquitin-like (UB roll) | Phosphatidylinositol 3-kinase Catalytic Subunit | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF02991 | Autophagy protein Atg8 ubiquitin like (ATG8) | Autophagy protein Atg8 ubiquitin like | Light chain 3 is proposed to function primarily as a subunit of microtubule associated proteins 1A and 1B and that its expression may regulate microtubule binding activity [1]. Autophagy is generally known as a process involved in the degradation of ... | Domain | |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR004241 | Autophagy protein Atg8 ubiquitin-like | Family | |
| IPR029071 | Ubiquitin-like domain superfamily | Homologous Superfamily | |
| IPR037213 | RUN domain superfamily | Homologous Superfamily | |
| IPR004012 | RUN domain | Domain | |
| IPR017455 | Zinc finger, FYVE-related | Domain | |
| IPR009038 | GOLD domain | Domain | |
| IPR013083 | Zinc finger, RING/FYVE/PHD-type | Homologous Superfamily | |
| IPR047336 | FYCO1, RUN domain | Domain | |
| IPR000306 | FYVE zinc finger | Domain | |
| IPR036598 | GOLD domain superfamily | Homologous Superfamily | |
| IPR011011 | Zinc finger, FYVE/PHD-type | Homologous Superfamily | |
| IPR047337 | FYCO1, FYVE domain | Domain |














