Structure of the Isoleucine 2-epimerase from Lactobacillus buchneri (PLP complex form)
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) | 
|---|---|---|---|---|---|---|---|---|
| A | d5ll3a_ | Alpha and beta proteins (a/b) | PLP-dependent transferase-like | PLP-dependent transferases | automated matches | automated matches | (Lentilactobacillus buchneri ) [TaxId: 1581 ], | SCOPe (2.08) | 
| B | d5ll3b_ | Alpha and beta proteins (a/b) | PLP-dependent transferase-like | PLP-dependent transferases | automated matches | automated matches | (Lentilactobacillus buchneri ) [TaxId: 1581 ], | SCOPe (2.08) | 
| C | d5ll3c_ | Alpha and beta proteins (a/b) | PLP-dependent transferase-like | PLP-dependent transferases | automated matches | automated matches | (Lentilactobacillus buchneri ) [TaxId: 1581 ], | SCOPe (2.08) | 
| D | d5ll3d_ | Alpha and beta proteins (a/b) | PLP-dependent transferase-like | PLP-dependent transferases | automated matches | automated matches | (Lentilactobacillus buchneri ) [TaxId: 1581 ], | SCOPe (2.08) | 
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) | 
|---|---|---|---|---|---|
| A | SCOP2 Family | GABA-aminotransferase-like | 8071919 | 4000675 | SCOP2 (2022-06-29) | 
| A | SCOP2 Superfamily | PLP-dependent transferases | 8071920 | 3000954 | SCOP2 (2022-06-29) | 
| B | SCOP2B Superfamily | PLP-dependent transferases | 8071920 | 3000954 | SCOP2B (2022-06-29) | 
| C | SCOP2B Superfamily | PLP-dependent transferases | 8071920 | 3000954 | SCOP2B (2022-06-29) | 
| D | SCOP2B Superfamily | PLP-dependent transferases | 8071920 | 3000954 | SCOP2B (2022-06-29) | 
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) | 
|---|---|---|---|---|---|---|---|---|
| A | Aminotran_3_C | e5ll3A1 | A: a+b two layers | X: C-terminal domain in some PLP-dependent transferases (From Topology) | H: C-terminal domain in some PLP-dependent transferases (From Topology) | T: C-terminal domain in some PLP-dependent transferases | F: Aminotran_3_C | ECOD (1.6) | 
| A | Aminotran_3_N | e5ll3A2 | A: a/b three-layered sandwiches | X: PLP-dependent transferases (From Topology) | H: PLP-dependent transferases (From Topology) | T: PLP-dependent transferases | F: Aminotran_3_N | ECOD (1.6) | 
| B | Aminotran_3_C | e5ll3B1 | A: a+b two layers | X: C-terminal domain in some PLP-dependent transferases (From Topology) | H: C-terminal domain in some PLP-dependent transferases (From Topology) | T: C-terminal domain in some PLP-dependent transferases | F: Aminotran_3_C | ECOD (1.6) | 
| B | Aminotran_3_N | e5ll3B2 | A: a/b three-layered sandwiches | X: PLP-dependent transferases (From Topology) | H: PLP-dependent transferases (From Topology) | T: PLP-dependent transferases | F: Aminotran_3_N | ECOD (1.6) | 
| C | Aminotran_3_C | e5ll3C2 | A: a+b two layers | X: C-terminal domain in some PLP-dependent transferases (From Topology) | H: C-terminal domain in some PLP-dependent transferases (From Topology) | T: C-terminal domain in some PLP-dependent transferases | F: Aminotran_3_C | ECOD (1.6) | 
| C | Aminotran_3_N | e5ll3C1 | A: a/b three-layered sandwiches | X: PLP-dependent transferases (From Topology) | H: PLP-dependent transferases (From Topology) | T: PLP-dependent transferases | F: Aminotran_3_N | ECOD (1.6) | 
| D | Aminotran_3_C | e5ll3D1 | A: a+b two layers | X: C-terminal domain in some PLP-dependent transferases (From Topology) | H: C-terminal domain in some PLP-dependent transferases (From Topology) | T: C-terminal domain in some PLP-dependent transferases | F: Aminotran_3_C | ECOD (1.6) | 
| D | Aminotran_3_N | e5ll3D2 | A: a/b three-layered sandwiches | X: PLP-dependent transferases (From Topology) | H: PLP-dependent transferases (From Topology) | T: PLP-dependent transferases | F: Aminotran_3_N | ECOD (1.6) | 
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) | 
|---|---|---|---|---|---|---|
| A | 3.40.640.10 | Alpha Beta | 3-Layer(aba) Sandwich | Aspartate Aminotransferase | domain 2 | CATH (4.3.0) | 
| B | 3.40.640.10 | Alpha Beta | 3-Layer(aba) Sandwich | Aspartate Aminotransferase | domain 2 | CATH (4.3.0) | 
| C | 3.40.640.10 | Alpha Beta | 3-Layer(aba) Sandwich | Aspartate Aminotransferase | domain 2 | CATH (4.3.0) | 
| D | 3.40.640.10 | Alpha Beta | 3-Layer(aba) Sandwich | Aspartate Aminotransferase | domain 2 | CATH (4.3.0) | 
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type | 
|---|---|---|---|
| IPR049704 | Aminotransferases class-III pyridoxal-phosphate attachment site | Conserved Site | |
| IPR050103 | Class-III Pyridoxal-phosphate-dependent Aminotransferase | Family | |
| IPR015424 | Pyridoxal phosphate-dependent transferase | Homologous Superfamily | |
| IPR005814 | Aminotransferase class-III | Family | |
| IPR015421 | Pyridoxal phosphate-dependent transferase, major domain | Homologous Superfamily | |
| IPR015422 | Pyridoxal phosphate-dependent transferase, small domain | Homologous Superfamily | 














