Thermus scotoductus SA-01 Ene-reductase double mutant TsER_C25D_I67T
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | d5nuxa_ | Alpha and beta proteins (a/b) | TIM beta/alpha-barrel | FMN-linked oxidoreductases | automated matches | automated matches | (Thermus scotoductus ) [TaxId: 37636 ], | SCOPe (2.08) |
| B | d5nuxb_ | Alpha and beta proteins (a/b) | TIM beta/alpha-barrel | FMN-linked oxidoreductases | automated matches | automated matches | (Thermus scotoductus ) [TaxId: 37636 ], | SCOPe (2.08) |
| C | d5nuxc_ | Alpha and beta proteins (a/b) | TIM beta/alpha-barrel | FMN-linked oxidoreductases | automated matches | automated matches | (Thermus scotoductus ) [TaxId: 37636 ], | SCOPe (2.08) |
| D | d5nuxd_ | Alpha and beta proteins (a/b) | TIM beta/alpha-barrel | FMN-linked oxidoreductases | automated matches | automated matches | (Thermus scotoductus ) [TaxId: 37636 ], | SCOPe (2.08) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | Oxidored_FMN | e5nuxA1 | A: a/b barrels | X: TIM beta/alpha-barrel | H: TIM barrels (From Topology) | T: TIM barrels | F: Oxidored_FMN | ECOD (1.6) |
| B | Oxidored_FMN | e5nuxB1 | A: a/b barrels | X: TIM beta/alpha-barrel | H: TIM barrels (From Topology) | T: TIM barrels | F: Oxidored_FMN | ECOD (1.6) |
| C | Oxidored_FMN | e5nuxC1 | A: a/b barrels | X: TIM beta/alpha-barrel | H: TIM barrels (From Topology) | T: TIM barrels | F: Oxidored_FMN | ECOD (1.6) |
| D | Oxidored_FMN | e5nuxD1 | A: a/b barrels | X: TIM beta/alpha-barrel | H: TIM barrels (From Topology) | T: TIM barrels | F: Oxidored_FMN | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| A | 3.20.20.70 | Alpha Beta | Alpha-Beta Barrel | TIM Barrel | Aldolase class I | CATH (utative) |
| B | 3.20.20.70 | Alpha Beta | Alpha-Beta Barrel | TIM Barrel | Aldolase class I | CATH (utative) |
| C | 3.20.20.70 | Alpha Beta | Alpha-Beta Barrel | TIM Barrel | Aldolase class I | CATH (utative) |
| D | 3.20.20.70 | Alpha Beta | Alpha-Beta Barrel | TIM Barrel | Aldolase class I | CATH (utative) |














