Human Decapping Scavenger enzyme (hDcpS) in complex with m7G(5'S)ppSp(5'S)G mRNA 5' cap analog
External Resource: Annotation
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | d5osya2 | Alpha and beta proteins (a+b) | HIT-like | HIT-like | mRNA decapping enzyme DcpS C-terminal domain | automated matches | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
A | d5osya1 | Alpha and beta proteins (a+b) | mRNA decapping enzyme DcpS N-terminal domain | mRNA decapping enzyme DcpS N-terminal domain | automated matches | automated matches | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B | d5osyb2 | Alpha and beta proteins (a+b) | HIT-like | HIT-like | mRNA decapping enzyme DcpS C-terminal domain | automated matches | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
B | d5osyb1 | Alpha and beta proteins (a+b) | mRNA decapping enzyme DcpS N-terminal domain | mRNA decapping enzyme DcpS N-terminal domain | automated matches | automated matches | Human (Homo sapiens ) [TaxId: 9606 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | mRNA decapping enzyme DcpS N-terminal domain | 8041668 | 3001367 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | HIT-like | 8041667 | 3000223 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | HIT-like | 8041667 | 3000223 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | mRNA decapping enzyme DcpS N-terminal domain | 8041668 | 3001367 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | DcpS | e5osyA1 | A: a+b two layers | X: mRNA decapping enzyme DcpS N-terminal domain (From Topology) | H: mRNA decapping enzyme DcpS N-terminal domain (From Topology) | T: mRNA decapping enzyme DcpS N-terminal domain | F: DcpS | ECOD (1.6) |
A | DcpS_C | e5osyA2 | A: a+b three layers | X: HIT-like | H: HIT-related (From Topology) | T: HIT-related | F: DcpS_C | ECOD (1.6) |
B | DcpS | e5osyB2 | A: a+b two layers | X: mRNA decapping enzyme DcpS N-terminal domain (From Topology) | H: mRNA decapping enzyme DcpS N-terminal domain (From Topology) | T: mRNA decapping enzyme DcpS N-terminal domain | F: DcpS | ECOD (1.6) |
B | DcpS_C | e5osyB1 | A: a+b three layers | X: HIT-like | H: HIT-related (From Topology) | T: HIT-related | F: DcpS_C | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
A | 3.30.200.40 | Alpha Beta | 2-Layer Sandwich | Phosphorylase Kinase | domain 1 | CATH (4.3.0) |
A | 3.30.428.10 | Alpha Beta | 2-Layer Sandwich | HIT family, subunit A | HIT-like | CATH (4.3.0) |
B | 3.30.200.40 | Alpha Beta | 2-Layer Sandwich | Phosphorylase Kinase | domain 1 | CATH (4.3.0) |
B | 3.30.2240.10 | Alpha Beta | 2-Layer Sandwich | mRNA decapping enzyme DcpS N-terminal fold | mRNA decapping enzyme DcpS N-terminal domain | CATH (4.3.0) |
B | 3.30.428.10 | Alpha Beta | 2-Layer Sandwich | HIT family, subunit A | HIT-like | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF11969 | Scavenger mRNA decapping enzyme C-term binding (DcpS_C) | Scavenger mRNA decapping enzyme C-term binding | - | Family | |
PF05652 | Scavenger mRNA decapping enzyme (DcpS) N-terminal (DcpS) | Scavenger mRNA decapping enzyme (DcpS) N-terminal | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR011145 | Scavenger mRNA decapping enzyme, N-terminal | Homologous Superfamily | |
IPR008594 | Scavenger mRNA decapping enzyme DcpS/DCS2 | Family | |
IPR036265 | HIT-like superfamily | Homologous Superfamily | |
IPR019808 | Histidine triad, conserved site | Conserved Site |
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target   | Associated Disease |
---|---|---|
Q96C86 | :