PanDDA analysis group deposition -- Crystal Structure of NUDT5 in complex with FS-2639
External Resource: Annotation
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
| D | NUDIX_1 | e5qtmD1 | A: a+b two layers | X: beta-Grasp | H: Nudix (From Topology) | T: Nudix | F: NUDIX_1 | ECOD (1.6) |
| C | NUDIX_1 | e5qtmC1 | A: a+b two layers | X: beta-Grasp | H: Nudix (From Topology) | T: Nudix | F: NUDIX_1 | ECOD (1.6) |
| B | NUDIX_1 | e5qtmB1 | A: a+b two layers | X: beta-Grasp | H: Nudix (From Topology) | T: Nudix | F: NUDIX_1 | ECOD (1.6) |
| A | NUDIX_1 | e5qtmA1 | A: a+b two layers | X: beta-Grasp | H: Nudix (From Topology) | T: Nudix | F: NUDIX_1 | ECOD (1.6) |
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|
| ADP-sugar pyrophosphatase | | | |
| Chains | Drug Target   | Associated Disease |
|---|
| Pharos:  Q9UKK9 | |