Crystal structure of the dUTPase of white spot syndrome virus in complex with dU,PPi and Mg2+
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| F | SCOP2B Superfamily | dUTPase-like | 8073098 | 3001957 | SCOP2B (2022-06-29) |
| E | SCOP2 Family | dUTPase-like | 8073097 | 4002970 | SCOP2 (2022-06-29) |
| E | SCOP2 Superfamily | dUTPase-like | 8073098 | 3001957 | SCOP2 (2022-06-29) |
| D | SCOP2B Superfamily | dUTPase-like | 8073098 | 3001957 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | dUTPase-like | 8073098 | 3001957 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | dUTPase-like | 8073098 | 3001957 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | dUTPase-like | 8073098 | 3001957 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| F | dUTPase | e5y5pF1 | A: beta barrels | X: beta-clip | H: dUTPase-like (From Topology) | T: dUTPase-like | F: dUTPase | ECOD (1.6) |
| E | dUTPase | e5y5pE1 | A: beta barrels | X: beta-clip | H: dUTPase-like (From Topology) | T: dUTPase-like | F: dUTPase | ECOD (1.6) |
| D | dUTPase | e5y5pD1 | A: beta barrels | X: beta-clip | H: dUTPase-like (From Topology) | T: dUTPase-like | F: dUTPase | ECOD (1.6) |
| C | dUTPase | e5y5pC1 | A: beta barrels | X: beta-clip | H: dUTPase-like (From Topology) | T: dUTPase-like | F: dUTPase | ECOD (1.6) |
| B | dUTPase | e5y5pB1 | A: beta barrels | X: beta-clip | H: dUTPase-like (From Topology) | T: dUTPase-like | F: dUTPase | ECOD (1.6) |
| A | dUTPase | e5y5pA1 | A: beta barrels | X: beta-clip | H: dUTPase-like (From Topology) | T: dUTPase-like | F: dUTPase | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| F | 2.70.40.10 | Mainly Beta | Distorted Sandwich | Deoxyuridine 5'-Triphosphate Nucleotidohydrolase | Chain A | CATH (4.3.0) |
| E | 2.70.40.10 | Mainly Beta | Distorted Sandwich | Deoxyuridine 5'-Triphosphate Nucleotidohydrolase | Chain A | CATH (4.3.0) |
| D | 2.70.40.10 | Mainly Beta | Distorted Sandwich | Deoxyuridine 5'-Triphosphate Nucleotidohydrolase | Chain A | CATH (4.3.0) |
| C | 2.70.40.10 | Mainly Beta | Distorted Sandwich | Deoxyuridine 5'-Triphosphate Nucleotidohydrolase | Chain A | CATH (4.3.0) |
| B | 2.70.40.10 | Mainly Beta | Distorted Sandwich | Deoxyuridine 5'-Triphosphate Nucleotidohydrolase | Chain A | CATH (4.3.0) |
| A | 2.70.40.10 | Mainly Beta | Distorted Sandwich | Deoxyuridine 5'-Triphosphate Nucleotidohydrolase | Chain A | CATH (4.3.0) |














