E. coli phosphoenolpyruvate carboxykinase bound to thiosulfate
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
| Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| B | d6at4b2 | Alpha and beta proteins (a/b) | PEP carboxykinase-like | PEP carboxykinase-like | PEP carboxykinase C-terminal domain | automated matches | (Escherichia coli K-12 ) [TaxId: 83333 ], | SCOPe (2.08) |
| B | d6at4b1 | Alpha and beta proteins (a/b) | PEP carboxykinase N-terminal domain | PEP carboxykinase N-terminal domain | PEP carboxykinase N-terminal domain | automated matches | (Escherichia coli K-12 ) [TaxId: 83333 ], | SCOPe (2.08) |
| A | d6at4a2 | Alpha and beta proteins (a/b) | PEP carboxykinase-like | PEP carboxykinase-like | PEP carboxykinase C-terminal domain | automated matches | (Escherichia coli K-12 ) [TaxId: 83333 ], | SCOPe (2.08) |
| A | d6at4a1 | Alpha and beta proteins (a/b) | PEP carboxykinase N-terminal domain | PEP carboxykinase N-terminal domain | PEP carboxykinase N-terminal domain | automated matches | (Escherichia coli K-12 ) [TaxId: 83333 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| B | SCOP2B Superfamily | PEPCK/HprK-like | 8018030 | 3001670 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | PEP carboxykinase N-terminal domain | 8055992 | 3001788 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | PEPCK/HprK-like | 8018030 | 3001670 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | PEP carboxykinase N-terminal domain | 8055992 | 3001788 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| B | PEPCK_ATP_C | e6at4B2 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: PEP carboxykinase catalytic C-terminal domain | F: PEPCK_ATP_C | ECOD (1.6) |
| B | PEPCK_ATP_N | e6at4B1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: PEP carboxykinase N-terminal domain (From Topology) | T: PEP carboxykinase N-terminal domain | F: PEPCK_ATP_N | ECOD (1.6) |
| A | PEPCK_ATP_C | e6at4A2 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: P-loop domains-related | T: PEP carboxykinase catalytic C-terminal domain | F: PEPCK_ATP_C | ECOD (1.6) |
| A | PEPCK_ATP_N | e6at4A1 | A: a/b three-layered sandwiches | X: P-loop domains-like | H: PEP carboxykinase N-terminal domain (From Topology) | T: PEP carboxykinase N-terminal domain | F: PEPCK_ATP_N | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| B | 3.40.449.10 | Alpha Beta | 3-Layer(aba) Sandwich | Phosphoenolpyruvate Carboxykinase | domain 1 | CATH (4.3.0) |
| B | 2.170.8.10 | Mainly Beta | Beta Complex | Phosphoenolpyruvate Carboxykinase | domain 2 | CATH (4.3.0) |
| B | 3.90.228.20 | Alpha Beta | Alpha-Beta Complex | Phosphoenolpyruvate Carboxykinase | domain 3 | CATH (4.3.0) |
| A | 3.40.449.10 | Alpha Beta | 3-Layer(aba) Sandwich | Phosphoenolpyruvate Carboxykinase | domain 1 | CATH (4.3.0) |
| A | 2.170.8.10 | Mainly Beta | Beta Complex | Phosphoenolpyruvate Carboxykinase | domain 2 | CATH (4.3.0) |
| A | 3.90.228.20 | Alpha Beta | Alpha-Beta Complex | Phosphoenolpyruvate Carboxykinase | domain 3 | CATH (4.3.0) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF01293 | Phosphoenolpyruvate carboxykinase (PEPCK_ATP) | Phosphoenolpyruvate carboxykinase | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR008210 | Phosphoenolpyruvate carboxykinase, N-terminal | Homologous Superfamily | |
| IPR013035 | Phosphoenolpyruvate carboxykinase, C-terminal | Homologous Superfamily | |
| IPR001272 | Phosphoenolpyruvate carboxykinase, ATP-utilising | Family | |
| IPR015994 | Phosphoenolpyruvate carboxykinase (ATP), conserved site | Conserved Site |














