Crystal structure of HER2 Domain IV and Rb-H2
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| B | GF_recep_IV | e6lbxB1 | A: few secondary structure elements | X: EGF-like | H: Growth factor receptor domain (From Topology) | T: Growth factor receptor domain | F: GF_recep_IV | ECOD (1.6) |
| A | LRR_8_1 | e6lbxA2 | A: beta duplicates or obligate multimers | X: Single-stranded right-handed beta-helix | H: Leucine-rich repeats (From Topology) | T: Leucine-rich repeats | F: LRR_8_1 | ECOD (1.6) |
| A | Internalin_N | e6lbxA1 | A: alpha arrays | X: EF-hand | H: EF-hand-related | T: EF-hand | F: Internalin_N | ECOD (1.6) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF14843 | Growth factor receptor domain IV (GF_recep_IV) | Growth factor receptor domain IV | This is the fourth extracellular domain of receptor tyrosine protein kinases. Interaction between this domain and the furin-like domain (Pfam:PF00757) regulates the binding of ligands to the receptor L domains (Pfam:PF01030) [1]. | Domain | |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR016245 | Tyrosine protein kinase, EGF/ERB/XmrK receptor | Family | |
| IPR008266 | Tyrosine-protein kinase, active site | Active Site | |
| IPR020635 | Tyrosine-protein kinase, catalytic domain | Domain | |
| IPR000719 | Protein kinase domain | Domain | |
| IPR036941 | Receptor L-domain superfamily | Homologous Superfamily | |
| IPR032778 | Growth factor receptor domain 4 | Domain | |
| IPR049328 | Epidermal growth factor receptor-like, transmembrane-juxtamembrane segment | Domain | |
| IPR006212 | Furin-like repeat | Repeat | |
| IPR000494 | Receptor L-domain | Domain | |
| IPR017441 | Protein kinase, ATP binding site | Binding Site | |
| IPR001245 | Serine-threonine/tyrosine-protein kinase, catalytic domain | Domain | |
| IPR011009 | Protein kinase-like domain superfamily | Homologous Superfamily | |
| IPR006211 | Furin-like cysteine-rich domain | Domain | |
| IPR009030 | Growth factor receptor cysteine-rich domain superfamily | Homologous Superfamily | |
| IPR050122 | Receptor Tyrosine Kinase | Family |














