NoD173 plant defensin
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| L | SCOP2B Superfamily | Scorpion toxin-like | 8094485 | 3000309 | SCOP2B (2022-06-29) |
| K | SCOP2B Superfamily | Scorpion toxin-like | 8094485 | 3000309 | SCOP2B (2022-06-29) |
| J | SCOP2B Superfamily | Scorpion toxin-like | 8094485 | 3000309 | SCOP2B (2022-06-29) |
| I | SCOP2B Superfamily | Scorpion toxin-like | 8094485 | 3000309 | SCOP2B (2022-06-29) |
| H | SCOP2B Superfamily | Scorpion toxin-like | 8094485 | 3000309 | SCOP2B (2022-06-29) |
| G | SCOP2B Superfamily | Scorpion toxin-like | 8094485 | 3000309 | SCOP2B (2022-06-29) |
| F | SCOP2B Superfamily | Scorpion toxin-like | 8094485 | 3000309 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | Scorpion toxin-like | 8094485 | 3000309 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Scorpion toxin-like | 8094485 | 3000309 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Scorpion toxin-like | 8094485 | 3000309 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Scorpion toxin-like | 8094485 | 3000309 | SCOP2B (2022-06-29) |
| A | SCOP2 Family | Plant defensins | 8094484 | 4003181 | SCOP2 (2022-06-29) |
| A | SCOP2 Superfamily | Scorpion toxin-like | 8094485 | 3000309 | SCOP2 (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| L | Gamma-thionin | e6mryL1 | A: few secondary structure elements | X: omega toxin-like | H: omega toxin-related | T: Scorpion toxin-like | F: Gamma-thionin | ECOD (1.6) |
| K | Gamma-thionin | e6mryK1 | A: few secondary structure elements | X: omega toxin-like | H: omega toxin-related | T: Scorpion toxin-like | F: Gamma-thionin | ECOD (1.6) |
| J | Gamma-thionin | e6mryJ1 | A: few secondary structure elements | X: omega toxin-like | H: omega toxin-related | T: Scorpion toxin-like | F: Gamma-thionin | ECOD (1.6) |
| I | Gamma-thionin | e6mryI1 | A: few secondary structure elements | X: omega toxin-like | H: omega toxin-related | T: Scorpion toxin-like | F: Gamma-thionin | ECOD (1.6) |
| H | Gamma-thionin | e6mryH1 | A: few secondary structure elements | X: omega toxin-like | H: omega toxin-related | T: Scorpion toxin-like | F: Gamma-thionin | ECOD (1.6) |
| G | Gamma-thionin | e6mryG1 | A: few secondary structure elements | X: omega toxin-like | H: omega toxin-related | T: Scorpion toxin-like | F: Gamma-thionin | ECOD (1.6) |
| F | Gamma-thionin | e6mryF1 | A: few secondary structure elements | X: omega toxin-like | H: omega toxin-related | T: Scorpion toxin-like | F: Gamma-thionin | ECOD (1.6) |
| E | Gamma-thionin | e6mryE1 | A: few secondary structure elements | X: omega toxin-like | H: omega toxin-related | T: Scorpion toxin-like | F: Gamma-thionin | ECOD (1.6) |
| D | Gamma-thionin | e6mryD1 | A: few secondary structure elements | X: omega toxin-like | H: omega toxin-related | T: Scorpion toxin-like | F: Gamma-thionin | ECOD (1.6) |
| C | Gamma-thionin | e6mryC1 | A: few secondary structure elements | X: omega toxin-like | H: omega toxin-related | T: Scorpion toxin-like | F: Gamma-thionin | ECOD (1.6) |
| B | Gamma-thionin | e6mryB1 | A: few secondary structure elements | X: omega toxin-like | H: omega toxin-related | T: Scorpion toxin-like | F: Gamma-thionin | ECOD (1.6) |
| A | Gamma-thionin | e6mryA1 | A: few secondary structure elements | X: omega toxin-like | H: omega toxin-related | T: Scorpion toxin-like | F: Gamma-thionin | ECOD (1.6) |
Protein Family Annotation Pfam Database Homepage
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
| Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
|---|---|---|---|---|
| NoD173 defensin | - | - |














