Crystal structure of Fab 54-4H03 bound to H1 influenza hemagglutinin
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Influenza hemagglutinin domain-like | 8087794 | 3001342 | SCOP2B (2022-06-29) |
B [auth C] | SCOP2B Superfamily | Influenza hemagglutinin domain-like | 8087794 | 3001342 | SCOP2B (2022-06-29) |
C [auth E] | SCOP2B Superfamily | Influenza hemagglutinin domain-like | 8087794 | 3001342 | SCOP2B (2022-06-29) |
D [auth B] | SCOP2B Superfamily | Influenza hemagglutinin (stalk) | 8087956 | 3001616 | SCOP2B (2022-06-29) |
E [auth D] | SCOP2B Superfamily | Influenza hemagglutinin (stalk) | 8087956 | 3001616 | SCOP2B (2022-06-29) |
F | SCOP2B Superfamily | Influenza hemagglutinin (stalk) | 8087956 | 3001616 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | Hemagglutinin_1st | e6wj1A1 | A: beta sandwiches | X: jelly-roll | H: Viral protein domain (From Topology) | T: Viral protein domain | F: Hemagglutinin_1st | ECOD (1.6) |
B [auth C] | Hemagglutinin_1st | e6wj1C1 | A: beta sandwiches | X: jelly-roll | H: Viral protein domain (From Topology) | T: Viral protein domain | F: Hemagglutinin_1st | ECOD (1.6) |
C [auth E] | Hemagglutinin_1st | e6wj1E1 | A: beta sandwiches | X: jelly-roll | H: Viral protein domain (From Topology) | T: Viral protein domain | F: Hemagglutinin_1st | ECOD (1.6) |
D [auth B] | Hemagglutinin_2nd | e6wj1B1 | A: alpha bundles | X: Hemagglutinin HA2 chain (From Topology) | H: Hemagglutinin HA2 chain (From Topology) | T: Hemagglutinin HA2 chain | F: Hemagglutinin_2nd | ECOD (1.6) |
E [auth D] | Hemagglutinin_2nd | e6wj1D1 | A: alpha bundles | X: Hemagglutinin HA2 chain (From Topology) | H: Hemagglutinin HA2 chain (From Topology) | T: Hemagglutinin HA2 chain | F: Hemagglutinin_2nd | ECOD (1.6) |
F | Hemagglutinin_2nd | e6wj1F1 | A: alpha bundles | X: Hemagglutinin HA2 chain (From Topology) | H: Hemagglutinin HA2 chain (From Topology) | T: Hemagglutinin HA2 chain | F: Hemagglutinin_2nd | ECOD (1.6) |
G [auth H] | C1-set_1 | e6wj1H2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_1 | ECOD (1.6) |
G [auth H] | V-set_12 | e6wj1H1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set_12 | ECOD (1.6) |
I [auth J] | C1-set_1 | e6wj1J1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_1 | ECOD (1.6) |
I [auth J] | V-set_12 | e6wj1J2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set_12 | ECOD (1.6) |
K [auth G] | C1-set_1 | e6wj1G1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_1 | ECOD (1.6) |
K [auth G] | V-set_12 | e6wj1G2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set_12 | ECOD (1.6) |
H [auth L] | C1-set_4 | e6wj1L1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_4 | ECOD (1.6) |
H [auth L] | V-set | e6wj1L2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set | ECOD (1.6) |
J [auth K] | C1-set_4 | e6wj1K1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_4 | ECOD (1.6) |
J [auth K] | V-set | e6wj1K2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set | ECOD (1.6) |
L [auth I] | C1-set_4 | e6wj1I2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_4 | ECOD (1.6) |
L [auth I] | V-set | e6wj1I1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
IMGT Antibody Annotation IMGT Database Homepage
Chain | Protein Name | Description | Organism Name | Gene Allele Name(s) | Domain Name(s) | Receptor Type | Receptor Description | Provenance Source |
---|---|---|---|---|---|---|---|---|
G [auth H], I [auth J], K [auth G] | Fab 54-4H03, anti-HA, broadly neutralizing | VH-CH1 | Homo sapiens (human) | IGHV6-1*01, IGHV6-1*02, IGHJ2*01, IGHG1*03, IGHG1*08, IGHG1*06 | V-DOMAIN VH, C-DOMAIN CH1 | IG | FAB-GAMMA-1_KAPPA | IMGT (202516-0) |
H [auth L], J [auth K], L [auth I] | Fab 54-4H03, anti-HA, broadly neutralizing | L-KAPPA | Homo sapiens (human) | IGKV3-20*01, IGKJ2*01, IGKC*04 | V-DOMAIN V-KAPPA, C-DOMAIN C-KAPPA | IG | FAB-GAMMA-1_KAPPA | IMGT (202516-0) |
SAbDab Antibody Annotation SAbDab Database Homepage
Chain | Chain Class | Chain Subclass | Chain Type | Antigen Name(s) | Provenance Source |
---|---|---|---|---|---|
G [auth H], I [auth J], K [auth G] | Heavy Chain | IGHV6 | - | hemagglutinin ha2 chain | hemagglutinin ha1 chain | SAbDab (2025-05-02) |
H [auth L], J [auth K], L [auth I] | Light Chain | IGKV3 | Kappa | hemagglutinin ha2 chain | hemagglutinin ha1 chain | SAbDab (2025-05-02) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A, B [auth C], C [auth E] | PF00509 | Haemagglutinin (Hemagglutinin) | Haemagglutinin | - | Family |
D [auth B], E [auth D], F | PF00509 | Haemagglutinin (Hemagglutinin) | Haemagglutinin | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
A, B [auth C], C [auth E] | IPR001364 | Haemagglutinin, influenzavirus A/B | Family |
A, B [auth C], C [auth E] | IPR008980 | Viral capsid/haemagglutinin protein | Homologous Superfamily |
A, B [auth C], C [auth E] | IPR000149 | Haemagglutinin, influenzavirus A | Family |
A, B [auth C], C [auth E] | IPR013828 | Haemagglutinin, HA1 chain, alpha/beta domain superfamily | Homologous Superfamily |
D [auth B], E [auth D], F | IPR001364 | Haemagglutinin, influenzavirus A/B | Family |
D [auth B], E [auth D], F | IPR008980 | Viral capsid/haemagglutinin protein | Homologous Superfamily |
D [auth B], E [auth D], F | IPR000149 | Haemagglutinin, influenzavirus A | Family |
D [auth B], E [auth D], F | IPR013828 | Haemagglutinin, HA1 chain, alpha/beta domain superfamily | Homologous Superfamily |