Muscarinic acetylcholine receptor 1 - muscarinic toxin 7 complex
External Resource: Annotation
- Domain Annotation: SCOP/SCOPe Classification
- Domain Annotation: SCOP2 Classification
- Domain Annotation: ECOD Classification
- Domain Annotation: CATH
- Protein Family Annotation
- Gene Ontology: Gene Product Annotation
- InterPro: Protein Family Classification
- Pharos: Disease Associations
- Membrane Protein Annotation: OPM
- Membrane Protein Annotation: PDBTM
- Membrane Protein Annotation: MemProtMD
- Membrane Protein Annotation: mpstruc
Domain Annotation: SCOP/SCOPe Classification SCOP-e Database Homepage
Chains | Domain Info | Class | Fold | Superfamily | Family | Domain | Species | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
B [auth C] | d6wjcc1 | Small proteins | Snake toxin-like | Snake toxin-like | Snake venom toxins | automated matches | Eastern green mamba (Dendroaspis angusticeps ) [TaxId: 8618 ], | SCOPe (2.08) |
B [auth C] | d6wjcc2 | Artifacts | Tags | Tags | Tags | N-terminal Tags | Eastern green mamba (Dendroaspis angusticeps ) [TaxId: 8618 ], | SCOPe (2.08) |
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | G protein-coupled receptor-like | 8091160 | 3000473 | SCOP2B (2022-06-29) |
A | SCOP2B Superfamily | G protein-coupled receptor-like | 8091160 | 3000473 | SCOP2B (2022-06-29) |
B [auth C] | SCOP2B Superfamily | Snake toxin-like | 8070337 | 3000545 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A | 7tm_1_2 | e6wjcA2 | A: alpha bundles | X: Family A G protein-coupled receptor-like (From Topology) | H: Family A G protein-coupled receptor-like (From Topology) | T: Family A G protein-coupled receptor-like | F: 7tm_1_2 | ECOD (1.6) |
A | Phage_lysozyme_2 | e6wjcA1 | A: a+b complex topology | X: Lysozyme-like (From Homology) | H: Lysozyme-like | T: Lysozyme-like | F: Phage_lysozyme_2 | ECOD (1.6) |
B [auth C] | Toxin_TOLIP | e6wjcC1 | A: few secondary structure elements | X: Snake toxin-like (From Topology) | H: Snake toxin-like (From Topology) | T: Snake toxin-like | F: Toxin_TOLIP | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
---|---|---|---|---|---|---|
B [auth C] | 2.10.60.10 | Mainly Beta | Ribbon | CD59 | CD59 | CATH (utative) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
PF00959 | Phage lysozyme (Phage_lysozyme) | Phage lysozyme | This family includes lambda phage lysozyme and E. coli endolysin. | Domain | |
PF00001 | 7 transmembrane receptor (rhodopsin family) (7tm_1) | 7 transmembrane receptor (rhodopsin family) | This family contains, amongst other G-protein-coupled receptors (GCPRs), members of the opsin family, which have been considered to be typical members of the rhodopsin superfamily. They share several motifs, mainly the seven transmembrane helices, GC ... | Domain | |
B [auth C] | PF21947 | Snake toxin cobra-type (Toxin_cobra-type) | Snake toxin cobra-type | - | Family |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
IPR000995 | Muscarinic acetylcholine receptor family | Family | |
IPR000276 | G protein-coupled receptor, rhodopsin-like | Family | |
IPR017452 | GPCR, rhodopsin-like, 7TM | Domain | |
IPR002228 | Muscarinic acetylcholine receptor M1 | Family | |
IPR052619 | Bacteriophage lysozyme-like | Family | |
IPR001165 | T4-type lysozyme | Family | |
IPR034690 | Endolysin T4 type | Family | |
IPR002196 | Glycoside hydrolase, family 24 | Family | |
IPR023347 | Lysozyme domain superfamily | Homologous Superfamily | |
IPR023346 | Lysozyme-like domain superfamily | Homologous Superfamily | |
B [auth C] | IPR018354 | Snake toxin, conserved site | Conserved Site |
B [auth C] | IPR045860 | Snake toxin-like superfamily | Homologous Superfamily |
B [auth C] | IPR054131 | Snake toxin cobra-type | Family |
B [auth C] | IPR003571 | Snake three-finger toxin | Family |
Pharos: Disease Associations Pharos Homepage Annotation
Membrane Protein Annotation: OPM OPM Database Homepage
Chains | External Link | Type | Class | Superfamily | Family |
---|---|---|---|---|---|
OPM | Transmembrane | Alpha-helical polytopic | Rhodopsin-like receptors and pumps | G-protein coupled receptors, family A |
Membrane Protein Annotation: PDBTM PDBTM Database Homepage
Chains | External Link | Comment |
---|---|---|
PDBTM | Annotated as membrane protein by PDBTM |
Membrane Protein Annotation: MemProtMD MemProtMD Database Homepage
Chains | External Link | Comment |
---|---|---|
MemProtMD | Annotated as membrane protein by MemProtMD |