Association of three complexes of largely structurally disordered Spike ectodomain with bound EY6A Fab
Domain Annotation: ECOD Classification ECOD Database Homepage
Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
---|---|---|---|---|---|---|---|---|
A [auth E] | Spike_rec_bind | e6zdgE1 | A: a+b three layers | X: Coronavirus spike protein receptor-binding domain (From Homology) | H: Coronavirus spike protein receptor-binding domain | T: Beta-coronavirus spike protein receptor-binding domain | F: Spike_rec_bind | ECOD (1.6) |
D [auth A] | Spike_rec_bind | e6zdgA1 | A: a+b three layers | X: Coronavirus spike protein receptor-binding domain (From Homology) | H: Coronavirus spike protein receptor-binding domain | T: Beta-coronavirus spike protein receptor-binding domain | F: Spike_rec_bind | ECOD (1.6) |
G [auth D] | Spike_rec_bind | e6zdgD1 | A: a+b three layers | X: Coronavirus spike protein receptor-binding domain (From Homology) | H: Coronavirus spike protein receptor-binding domain | T: Beta-coronavirus spike protein receptor-binding domain | F: Spike_rec_bind | ECOD (1.6) |
B [auth H] | V-set_8 | e6zdgH2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set_8 | ECOD (1.6) |
B [auth H] | C1-set_1 | e6zdgH1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_1 | ECOD (1.6) |
E [auth B] | V-set_8 | e6zdgB1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set_8 | ECOD (1.6) |
E [auth B] | C1-set_1 | e6zdgB2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_1 | ECOD (1.6) |
H [auth F] | V-set_8 | e6zdgF2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set_8 | ECOD (1.6) |
H [auth F] | C1-set_1 | e6zdgF1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_1 | ECOD (1.6) |
C [auth L] | C1-set_4 | e6zdgL2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_4 | ECOD (1.6) |
C [auth L] | V-set | e6zdgL1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set | ECOD (1.6) |
F [auth C] | C1-set_4 | e6zdgC1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_4 | ECOD (1.6) |
F [auth C] | V-set | e6zdgC2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set | ECOD (1.6) |
I [auth G] | C1-set_4 | e6zdgG2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_4 | ECOD (1.6) |
I [auth G] | V-set | e6zdgG1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: V-set | ECOD (1.6) |
IMGT Antibody Annotation IMGT Database Homepage
Chain | Protein Name | Description | Organism Name | Gene Allele Name(s) | Domain Name(s) | Receptor Type | Receptor Description | Provenance Source |
---|---|---|---|---|---|---|---|---|
B [auth H], E [auth B], H [auth F] | Fab EY6A, anti-SARS-CoV-2 S RBD, neutralizing | VH-CH1 | Homo sapiens (human) | IGHV3-30*18, IGHV3-30-5*01, IGHJ4*01, IGHJ4*02, IGHJ4*03, IGHG1*03, IGHG1*08, IGHG1*06 | V-DOMAIN VH, C-DOMAIN CH1 | IG | FAB-GAMMA-1_KAPPA | IMGT (202525-0) |
C [auth L], F [auth C], I [auth G] | Fab EY6A, anti-SARS-CoV-2 S RBD, neutralizing | L-KAPPA | Homo sapiens (human) | IGKV1-39*01, IGKV1D-39*01, IGKJ4*01, IGKJ4*02, IGKC*01 | V-DOMAIN V-KAPPA, C-DOMAIN C-KAPPA | IG | FAB-GAMMA-1_KAPPA | IMGT (202525-0) |
SAbDab Antibody Annotation SAbDab Database Homepage
Chain | Chain Class | Chain Subclass | Chain Type | Antigen Name(s) | Provenance Source |
---|---|---|---|---|---|
B [auth H], E [auth B], H [auth F] | Heavy Chain | IGHV3 | - | spike glycoprotein | SAbDab (2025-07-04) |
C [auth L], F [auth C], I [auth G] | Light Chain | IGKV1 | Kappa | spike glycoprotein | SAbDab (2025-07-04) |