Crystal structure of FcRn and beta-2-microglobulin in complex with IgG1-Fc-MST-HN (efgartigimod)
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
| Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
|---|---|---|---|---|---|
| A | SCOP2B Superfamily | MHC antigen-recognition domain | 8034816 | 3000521 | SCOP2B (2022-06-29) |
| A | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8054653 | 3000071 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8054653 | 3000071 | SCOP2B (2022-06-29) |
| C | SCOP2B Superfamily | MHC antigen-recognition domain | 8034816 | 3000521 | SCOP2B (2022-06-29) |
| D | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8003766 | 3000071 | SCOP2B (2022-06-29) |
| B | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8003766 | 3000071 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8091523 | 3000071 | SCOP2B (2022-06-29) |
| E | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8091521 | 3000071 | SCOP2B (2022-06-29) |
| F | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8091523 | 3000071 | SCOP2B (2022-06-29) |
| F | SCOP2B Superfamily | Immunoglobulin (Ig) domain-like | 8091521 | 3000071 | SCOP2B (2022-06-29) |
Domain Annotation: ECOD Classification ECOD Database Homepage
| Chains | Family Name | Domain Identifier | Architecture | Possible Homology | Homology | Topology | Family | Provenance Source (Version) |
|---|---|---|---|---|---|---|---|---|
| A | C1-set_2 | e7q15A2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_2 | ECOD (1.6) |
| A | MHC_I | e7q15A1 | A: a+b two layers | X: MHC antigen-recognition domain (From Topology) | H: MHC antigen-recognition domain (From Topology) | T: MHC antigen-recognition domain | F: MHC_I | ECOD (1.6) |
| C | C1-set_2 | e7q15C1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_2 | ECOD (1.6) |
| C | MHC_I | e7q15C2 | A: a+b two layers | X: MHC antigen-recognition domain (From Topology) | H: MHC antigen-recognition domain (From Topology) | T: MHC antigen-recognition domain | F: MHC_I | ECOD (1.6) |
| D | C1-set_2 | e7q15D1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_2 | ECOD (1.6) |
| B | C1-set_2 | e7q15B1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_2 | ECOD (1.6) |
| E | C1-set | e7q15E2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set | ECOD (1.6) |
| E | C1-set_1 | e7q15E1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_1 | ECOD (1.6) |
| F | C1-set | e7q15F1 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set | ECOD (1.6) |
| F | C1-set_1 | e7q15F2 | A: beta sandwiches | X: Immunoglobulin-like beta-sandwich | H: Immunoglobulin-related | T: Immunoglobulin/Fibronectin type III/E set domains/PapD-like | F: C1-set_1 | ECOD (1.6) |
Domain Annotation: CATH CATH Database Homepage
| Chain | Domain | Class | Architecture | Topology | Homology | Provenance Source (Version) |
|---|---|---|---|---|---|---|
| E | 2.60.40.10 | Mainly Beta | Sandwich | Immunoglobulin-like | Immunoglobulins | CATH (utative) |
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF00129 | Class I Histocompatibility antigen, domains alpha 1 and 2 (MHC_I) | Class I Histocompatibility antigen, domains alpha 1 and 2 | Domain | ||
| PF07654 | Immunoglobulin C1-set domain (C1-set) | Immunoglobulin C1-set domain | Domain | ||
| PF07654 | Immunoglobulin C1-set domain (C1-set) | Immunoglobulin C1-set domain | Domain | ||
| PF07654 | Immunoglobulin C1-set domain (C1-set) | Immunoglobulin C1-set domain | Domain |














