human citrate synthases complexed with oxaloacetate
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
---|---|---|---|---|---|
A | SCOP2B Superfamily | Citrate synthase | 8070005 | 3001050 | SCOP2B (2022-06-29) |
B [auth D] | SCOP2B Superfamily | Citrate synthase | 8070005 | 3001050 | SCOP2B (2022-06-29) |
C [auth B] | SCOP2B Superfamily | Citrate synthase | 8070005 | 3001050 | SCOP2B (2022-06-29) |
D [auth C] | SCOP2B Superfamily | Citrate synthase | 8070005 | 3001050 | SCOP2B (2022-06-29) |
Protein Family Annotation Pfam Database Homepage
Chains | Accession | Name | Description | Comments | Source |
---|---|---|---|---|---|
A, B [auth D], C [auth B], D [auth C] | PF00285 | Citrate synthase, C-terminal domain (Citrate_synt) | Citrate synthase, C-terminal domain | This is the long, C-terminal part of the enzyme. | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
Chains | Accession | Name | Type |
---|---|---|---|
A, B [auth D], C [auth B], D [auth C] | IPR010109 | Citrate synthase, eukaryotic-type | Family |
A, B [auth D], C [auth B], D [auth C] | IPR019810 | Citrate synthase active site | Active Site |
A, B [auth D], C [auth B], D [auth C] | IPR016143 | Citrate synthase-like, small alpha subdomain | Homologous Superfamily |
A, B [auth D], C [auth B], D [auth C] | IPR036969 | Citrate synthase superfamily | Homologous Superfamily |
A, B [auth D], C [auth B], D [auth C] | IPR002020 | Citrate synthase | Family |
A, B [auth D], C [auth B], D [auth C] | IPR016142 | Citrate synthase-like, large alpha subdomain | Homologous Superfamily |
Pharos: Disease Associations Pharos Homepage Annotation
Chains | Drug Target   | Associated Disease |
---|---|---|
A, B [auth D], C [auth B], D [auth C] | O75390 | :