human citrate synthase complexed with citrate
External Resource: Annotation
Chains | Type | Family Name | Domain Identifier | Family Identifier | Provenance Source (Version) |
A | SCOP2B Superfamily | Citrate synthase | 8070005 | 3001050 | SCOP2B (2022-06-29) |
B | SCOP2B Superfamily | Citrate synthase | 8070005 | 3001050 | SCOP2B (2022-06-29) |
C | SCOP2B Superfamily | Citrate synthase | 8070005 | 3001050 | SCOP2B (2022-06-29) |
D | SCOP2B Superfamily | Citrate synthase | 8070005 | 3001050 | SCOP2B (2022-06-29) |
Chains | Polymer | Molecular Function | Biological Process | Cellular Component |
---|
| Citrate synthase, mitochondrial | | | |
Chains | Drug Target   | Associated Disease |
---|
| Pharos:  O75390 | |