Refined structure of MR78 Antibody in complex with Marburg glycoprotein using Rosetta
External Resource: Annotation
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR018154 | TLV/ENV coat polyprotein | Family | |
| IPR014625 | Filoviruses glycoprotein | Family | |
| IPR002561 | Filoviruses glycoprotein, extracellular domain | Domain | |
| IPR054584 | Envelope glycoprotein GP2-like, HR1-HR2 | Domain | |
| IPR050150 | Immunoglobulin Variable Light Chain | Family | |
| IPR013783 | Immunoglobulin-like fold | Homologous Superfamily | |
| IPR036179 | Immunoglobulin-like domain superfamily | Homologous Superfamily | |
| IPR013106 | Immunoglobulin V-set domain | Domain | |
| IPR003599 | Immunoglobulin domain subtype | Domain | |
| IPR007110 | Immunoglobulin-like domain | Domain | |
| IPR018154 | TLV/ENV coat polyprotein | Family | |
| IPR014625 | Filoviruses glycoprotein | Family | |
| IPR002561 | Filoviruses glycoprotein, extracellular domain | Domain | |
| IPR054584 | Envelope glycoprotein GP2-like, HR1-HR2 | Domain |














