Polaromonas naphthalenivorans phosphoenolpyruvate carboxykinase in complex with beta-sulfopyruvate and GTP
External Resource: Annotation
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR035077 | Phosphoenolpyruvate carboxykinase, C-terminal P-loop domain | Domain | |
| IPR008209 | Phosphoenolpyruvate carboxykinase, GTP-utilising | Family | |
| IPR008210 | Phosphoenolpyruvate carboxykinase, N-terminal | Homologous Superfamily | |
| IPR013035 | Phosphoenolpyruvate carboxykinase, C-terminal | Homologous Superfamily | |
| IPR035078 | Phosphoenolpyruvate carboxykinase, GTP-utilising, N-terminal | Domain | |
| IPR018091 | Phosphoenolpyruvate carboxykinase, GTP-utilising, conserved site | Conserved Site |














