Structure of ConA without ligand
Domain Annotation: SCOP2 Classification SCOP2 Database Homepage
Protein Family Annotation Pfam Database Homepage
| Chains | Accession | Name | Description | Comments | Source |
|---|---|---|---|---|---|
| PF00139 | Legume lectin domain (Lectin_legB) | Legume lectin domain | Domain |
Gene Ontology: Gene Product Annotation Gene Ontology Database Homepage
InterPro: Protein Family Classification InterPro Database Homepage
| Chains | Accession | Name | Type |
|---|---|---|---|
| IPR013320 | Concanavalin A-like lectin/glucanase domain superfamily | Homologous Superfamily | |
| IPR001220 | Legume lectin domain | Domain | |
| IPR000985 | Legume lectin, alpha chain, conserved site | Conserved Site | |
| IPR050258 | Leguminous Lectin | Family | |
| IPR016363 | Legume lectin | Family | |
| IPR019825 | Legume lectin, beta chain, Mn/Ca-binding site | Binding Site |














