SO4: SULFATE ION
| Best-fitted instance in this entry | |
| Other instances in this entry | 
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) | 
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) | 
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1LK9_SO4_B_901 | 89% | 67% | 0.096 | 0.977 | 0.87 | 0.42 | - | - | 0 | 0 | 100% | 1 | 
| 1LK9_SO4_B_902 | 86% | 71% | 0.077 | 0.945 | 0.66 | 0.48 | - | - | 0 | 0 | 100% | 1 | 
| 1LK9_SO4_A_907 | 82% | 80% | 0.08 | 0.935 | 0.66 | 0.19 | - | - | 0 | 0 | 100% | 1 | 
| 1LK9_SO4_A_905 | 81% | 79% | 0.077 | 0.928 | 0.73 | 0.15 | - | - | 0 | 0 | 100% | 1 | 
| 1LK9_SO4_A_904 | 73% | 85% | 0.094 | 0.92 | 0.68 | 0.07 | - | - | 0 | 0 | 100% | 1 | 
| 1LK9_SO4_A_911 | 69% | 83% | 0.09 | 0.903 | 0.67 | 0.12 | - | - | 0 | 0 | 100% | 1 | 
| 1LK9_SO4_B_903 | 57% | 70% | 0.153 | 0.928 | 0.68 | 0.47 | - | - | 0 | 0 | 100% | 1 | 
| 1LK9_SO4_B_909 | 46% | 79% | 0.141 | 0.874 | 0.68 | 0.21 | - | - | 0 | 0 | 100% | 0.5 | 
| 1LK9_SO4_A_910 | 42% | 69% | 0.13 | 0.847 | 0.75 | 0.47 | - | - | 0 | 0 | 100% | 0.5 | 
| 1LK9_SO4_B_908 | 30% | 81% | 0.175 | 0.838 | 0.62 | 0.21 | - | - | 0 | 0 | 100% | 0.5 | 
| 1LK9_SO4_A_906 | 30% | 77% | 0.163 | 0.824 | 0.66 | 0.26 | - | - | 0 | 0 | 100% | 0.5 | 
| 2HOR_SO4_A_601 | 98% | 79% | 0.068 | 0.991 | 0.47 | 0.41 | - | - | 0 | 0 | 100% | 1 | 
| 1BZ6_SO4_A_201 | 100% | 87% | 0.021 | 0.999 | 0.3 | 0.38 | - | - | 0 | 0 | 100% | 1 | 
| 1IJV_SO4_A_102 | 100% | 92% | 0.025 | 0.997 | 0.31 | 0.2 | - | - | 0 | 0 | 100% | 1 | 
| 1ON0_SO4_A_401 | 100% | 97% | 0.024 | 0.997 | 0.27 | 0.07 | - | - | 0 | 0 | 100% | 1 | 
| 1QU0_SO4_A_801 | 100% | 93% | 0.023 | 0.997 | 0.31 | 0.17 | - | - | 0 | 0 | 100% | 1 | 
| 1T2H_SO4_A_601 | 100% | 95% | 0.027 | 0.998 | 0.16 | 0.22 | - | - | 0 | 0 | 100% | 1 | 














