PG4: TETRAETHYLENE GLYCOL
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4LXZ_PG4_B_405 | 42% | 83% | 0.152 | 0.869 | 0.46 | 0.33 | - | - | 0 | 0 | 100% | 1 |
| 4LXZ_PG4_B_406 | 40% | 90% | 0.162 | 0.871 | 0.47 | 0.14 | - | - | 0 | 0 | 100% | 1 |
| 4LXZ_PG4_B_407 | 39% | 77% | 0.153 | 0.857 | 0.43 | 0.49 | - | - | 0 | 0 | 100% | 1 |
| 4LXZ_PG4_C_404 | 38% | 76% | 0.166 | 0.869 | 0.49 | 0.46 | - | - | 1 | 0 | 100% | 1 |
| 4LXZ_PG4_A_406 | 36% | 82% | 0.164 | 0.854 | 0.52 | 0.28 | - | - | 1 | 0 | 100% | 1 |
| 4LXZ_PG4_A_405 | 30% | 79% | 0.157 | 0.82 | 0.49 | 0.39 | - | - | 0 | 0 | 100% | 1 |
| 4LXZ_PG4_C_405 | 30% | 86% | 0.173 | 0.834 | 0.46 | 0.26 | - | - | 0 | 0 | 100% | 1 |
| 4LXZ_PG4_A_404 | 22% | 71% | 0.238 | 0.854 | 0.54 | 0.56 | - | - | 4 | 0 | 100% | 1 |
| 9JWJ_PG4_C_508 | 75% | 78% | 0.096 | 0.927 | 0.48 | 0.42 | - | - | 0 | 0 | 100% | 1 |
| 9JV3_PG4_B_506 | 69% | 79% | 0.128 | 0.942 | 0.51 | 0.37 | - | - | 5 | 0 | 100% | 1 |
| 9K0G_PG4_C_508 | 68% | 73% | 0.108 | 0.918 | 0.47 | 0.57 | - | - | 2 | 0 | 100% | 1 |
| 7ZZR_PG4_B_605 | 62% | 77% | 0.127 | 0.919 | 0.32 | 0.6 | - | - | 0 | 0 | 100% | 1 |
| 7ZZT_PG4_B_606 | 61% | 85% | 0.114 | 0.902 | 0.46 | 0.28 | - | - | 0 | 0 | 100% | 1 |
| 3DUU_PG4_D_115 | 100% | 78% | 0.021 | 0.993 | 0.48 | 0.41 | - | - | 2 | 0 | 100% | 1 |
| 3DUR_PG4_B_112 | 100% | 77% | 0.025 | 0.99 | 0.47 | 0.45 | - | - | 0 | 0 | 100% | 1 |
| 5VTA_PG4_A_806 | 100% | 74% | 0.029 | 0.993 | 0.59 | 0.41 | - | - | 0 | 0 | 100% | 1 |
| 6TPJ_PG4_A_1217 | 100% | 97% | 0.03 | 0.994 | 0.17 | 0.16 | - | - | 3 | 0 | 100% | 1 |
| 3NKZ_PG4_C_122 | 100% | 61% | 0.035 | 0.992 | 0.7 | 0.78 | - | - | 1 | 0 | 100% | 1 |














