SO4: SULFATE ION
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5CIY_SO4_A_405 | 96% | 96% | 0.074 | 0.985 | 0.16 | 0.18 | - | - | 0 | 0 | 100% | 0.7 |
| 5CIY_SO4_A_403 | 94% | 99% | 0.08 | 0.98 | 0.1 | 0.11 | - | - | 0 | 0 | 100% | 0.74 |
| 5CIY_SO4_A_402 | 84% | 95% | 0.097 | 0.958 | 0.19 | 0.19 | - | - | 0 | 0 | 100% | 1 |
| 5CIY_SO4_A_404 | 59% | 92% | 0.115 | 0.895 | 0.13 | 0.37 | - | - | 0 | 0 | 100% | 0.68 |
| 5CIY_SO4_A_408 | 47% | 97% | 0.154 | 0.894 | 0.18 | 0.15 | - | - | 0 | 0 | 100% | 0.55 |
| 5CIY_SO4_A_406 | 27% | 98% | 0.298 | 0.949 | 0.15 | 0.13 | - | - | 0 | 0 | 100% | 1 |
| 5CIY_SO4_A_409 | 25% | 98% | 0.181 | 0.813 | 0.13 | 0.13 | - | - | 0 | 0 | 100% | 0.48 |
| 5CIY_SO4_A_407 | 16% | 98% | 0.238 | 0.808 | 0.17 | 0.1 | - | - | 0 | 0 | 100% | 0.5 |
| 5LOD_SO4_A_401 | 80% | 88% | 0.111 | 0.959 | 0.22 | 0.43 | - | - | 0 | 0 | 100% | 0.65 |
| 2UZ4_SO4_A_1329 | 60% | 32% | 0.154 | 0.941 | 1.84 | 0.89 | 2 | - | 0 | 0 | 100% | 1 |
| 2UYC_SO4_A_1329 | 53% | 31% | 0.163 | 0.923 | 1.84 | 0.91 | 2 | - | 0 | 0 | 100% | 1 |
| 2UYH_SO4_A_1331 | 46% | 30% | 0.179 | 0.915 | 1.88 | 0.93 | 2 | - | 0 | 0 | 100% | 1 |
| 1BZ6_SO4_A_201 | 100% | 87% | 0.021 | 0.999 | 0.3 | 0.38 | - | - | 0 | 0 | 100% | 1 |
| 1IJV_SO4_A_102 | 100% | 92% | 0.025 | 0.997 | 0.31 | 0.2 | - | - | 0 | 0 | 100% | 1 |
| 1ON0_SO4_A_401 | 100% | 97% | 0.024 | 0.997 | 0.27 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 1QU0_SO4_A_801 | 100% | 93% | 0.023 | 0.997 | 0.31 | 0.17 | - | - | 0 | 0 | 100% | 1 |
| 1T2H_SO4_A_601 | 100% | 95% | 0.027 | 0.998 | 0.16 | 0.22 | - | - | 0 | 0 | 100% | 1 |














