SO4: SULFATE ION
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5D4V_SO4_A_302 | 88% | 92% | 0.073 | 0.947 | 0.3 | 0.23 | - | - | 0 | 0 | 100% | 1 |
| 5D4V_SO4_B_302 | 85% | 98% | 0.085 | 0.951 | 0.13 | 0.14 | - | - | 0 | 0 | 100% | 1 |
| 5D4V_SO4_D_305 | 82% | 90% | 0.08 | 0.934 | 0.29 | 0.32 | - | - | 0 | 0 | 100% | 1 |
| 5D4V_SO4_C_305 | 78% | 94% | 0.079 | 0.921 | 0.16 | 0.29 | - | - | 0 | 0 | 100% | 1 |
| 5D4V_SO4_D_302 | 63% | 99% | 0.096 | 0.889 | 0.17 | 0.08 | - | - | 0 | 0 | 100% | 1 |
| 5D4V_SO4_C_304 | 57% | 98% | 0.098 | 0.87 | 0.13 | 0.14 | - | - | 0 | 0 | 100% | 1 |
| 5D4V_SO4_A_303 | 49% | 97% | 0.103 | 0.846 | 0.15 | 0.15 | - | - | 0 | 0 | 100% | 1 |
| 5D4V_SO4_B_304 | 48% | 91% | 0.121 | 0.864 | 0.17 | 0.38 | - | - | 0 | 0 | 100% | 1 |
| 5D4V_SO4_B_303 | 36% | 93% | 0.121 | 0.813 | 0.15 | 0.31 | - | - | 0 | 0 | 100% | 1 |
| 5D4V_SO4_C_302 | 27% | 95% | 0.138 | 0.784 | 0.14 | 0.24 | - | - | 0 | 0 | 100% | 1 |
| 5D4V_SO4_B_306 | 22% | 97% | 0.14 | 0.756 | 0.13 | 0.2 | - | - | 0 | 0 | 100% | 1 |
| 5D4V_SO4_C_303 | 22% | 97% | 0.163 | 0.777 | 0.15 | 0.16 | - | - | 0 | 0 | 100% | 1 |
| 5D4V_SO4_D_303 | 19% | 96% | 0.178 | 0.773 | 0.12 | 0.22 | - | - | 1 | 0 | 100% | 1 |
| 5D4V_SO4_C_306 | 18% | 98% | 0.12 | 0.706 | 0.13 | 0.13 | - | - | 0 | 0 | 100% | 1 |
| 5D4V_SO4_A_304 | 18% | 98% | 0.144 | 0.73 | 0.15 | 0.1 | - | - | 0 | 0 | 100% | 1 |
| 5D4V_SO4_D_304 | 17% | 98% | 0.218 | 0.799 | 0.14 | 0.15 | - | - | 0 | 0 | 100% | 1 |
| 5D4V_SO4_C_307 | 15% | 97% | 0.168 | 0.73 | 0.11 | 0.19 | - | - | 0 | 0 | 100% | 1 |
| 5D4V_SO4_B_305 | 13% | 99% | 0.146 | 0.678 | 0.15 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 5D4U_SO4_A_302 | 99% | 100% | 0.061 | 0.988 | 0.14 | 0.05 | - | - | 0 | 0 | 100% | 1 |
| 5D5O_SO4_A_301 | 8% | 75% | 0.434 | 0.911 | 0.76 | 0.22 | - | - | 0 | 0 | 100% | 1 |
| 1BZ6_SO4_A_201 | 100% | 87% | 0.021 | 0.999 | 0.3 | 0.38 | - | - | 0 | 0 | 100% | 1 |
| 1IJV_SO4_A_102 | 100% | 92% | 0.025 | 0.997 | 0.31 | 0.2 | - | - | 0 | 0 | 100% | 1 |
| 1ON0_SO4_A_401 | 100% | 97% | 0.024 | 0.997 | 0.27 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 1QU0_SO4_A_801 | 100% | 93% | 0.023 | 0.997 | 0.31 | 0.17 | - | - | 0 | 0 | 100% | 1 |
| 1T2H_SO4_A_601 | 100% | 95% | 0.027 | 0.998 | 0.16 | 0.22 | - | - | 0 | 0 | 100% | 1 |














