LHG: 1,2-DIPALMITOYL-PHOSPHATIDYL-GLYCEROLE
LHG is a Ligand Of Interest in 6JLJ designated by the RCSB
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6JLJ_LHG_L_101 | 97% | 48% | 0.055 | 0.969 | 0.91 | 1.11 | 2 | 5 | 2 | 0 | 100% | 1 |
| 6JLJ_LHG_D_408 | 96% | 54% | 0.059 | 0.97 | 0.89 | 0.89 | 2 | 4 | 0 | 0 | 100% | 1 |
| 6JLJ_LHG_d_408 | 96% | 51% | 0.06 | 0.97 | 0.88 | 1 | 2 | 4 | 1 | 0 | 100% | 1 |
| 6JLJ_LHG_l_101 | 95% | 51% | 0.062 | 0.965 | 0.93 | 0.98 | 2 | 3 | 2 | 0 | 100% | 1 |
| 6JLJ_LHG_d_407 | 94% | 50% | 0.063 | 0.96 | 0.88 | 1.04 | 3 | 5 | 2 | 0 | 100% | 1 |
| 6JLJ_LHG_D_407 | 89% | 49% | 0.074 | 0.951 | 0.87 | 1.11 | 2 | 5 | 1 | 0 | 100% | 1 |
| 6JLJ_LHG_d_409 | 84% | 49% | 0.086 | 0.948 | 0.93 | 1.05 | 2 | 2 | 10 | 0 | 100% | 1 |
| 6JLJ_LHG_D_409 | 78% | 48% | 0.092 | 0.933 | 0.96 | 1.04 | 2 | 3 | 13 | 0 | 100% | 1 |
| 6JLJ_LHG_E_101 | 36% | 45% | 0.115 | 0.83 | 1.03 | 1.1 | 2 | 3 | 2 | 0 | 86% | 1 |
| 6JLJ_LHG_e_102 | 16% | 49% | 0.121 | 0.713 | 1.03 | 0.93 | 2 | 2 | 6 | 0 | 86% | 1 |
| 5GTI_LHG_L_101 | 99% | 46% | 0.045 | 0.971 | 0.91 | 1.17 | 2 | 4 | 0 | 0 | 100% | 1 |
| 3WU2_LHG_D_409 | 98% | 49% | 0.051 | 0.976 | 0.84 | 1.14 | 2 | 5 | 1 | 0 | 100% | 1 |
| 5ZZN_LHG_D_410 | 98% | 52% | 0.054 | 0.976 | 0.79 | 1.07 | 3 | 2 | 0 | 0 | 100% | 1 |
| 6JLK_LHG_d_407 | 98% | 52% | 0.056 | 0.975 | 0.88 | 0.99 | 2 | 4 | 1 | 0 | 100% | 1 |
| 5V2C_LHG_l_101 | 98% | 46% | 0.068 | 0.987 | 0.91 | 1.18 | 2 | 3 | 0 | 0 | 100% | 1 |
| 8RQZ_LHG_B_204 | 100% | 84% | 0.038 | 0.994 | 0.38 | 0.39 | - | - | 1 | 0 | 92% | 1 |














