EDO: 1,2-ETHANEDIOL
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Z6I_EDO_A_403 | 50% | 83% | 0.12 | 0.869 | 0.42 | 0.37 | - | - | 3 | 0 | 100% | 1 |
| 6Z6I_EDO_D_403 | 47% | 83% | 0.157 | 0.895 | 0.42 | 0.36 | - | - | 0 | 0 | 100% | 1 |
| 6Z6I_EDO_D_404 | 45% | 83% | 0.189 | 0.921 | 0.43 | 0.36 | - | - | 1 | 0 | 100% | 1 |
| 6Z6I_EDO_C_403 | 27% | 85% | 0.236 | 0.886 | 0.41 | 0.34 | - | - | 1 | 0 | 100% | 1 |
| 6Z6I_EDO_D_405 | 15% | 73% | 0.242 | 0.806 | 0.46 | 0.58 | - | - | 1 | 0 | 100% | 1 |
| 6Z6I_EDO_C_405 | 14% | 85% | 0.21 | 0.761 | 0.42 | 0.33 | - | - | 0 | 0 | 100% | 1 |
| 6Z6I_EDO_D_406 | 13% | 63% | 0.258 | 0.801 | 0.7 | 0.71 | - | - | 0 | 0 | 100% | 1 |
| 6Z6I_EDO_B_404 | 11% | 87% | 0.237 | 0.75 | 0.42 | 0.27 | - | - | 0 | 0 | 100% | 1 |
| 6Z6I_EDO_D_408 | 7% | 82% | 0.212 | 0.666 | 0.43 | 0.37 | - | - | 1 | 0 | 100% | 1 |
| 6Z6I_EDO_C_404 | 5% | 89% | 0.221 | 0.621 | 0.44 | 0.22 | - | - | 0 | 0 | 100% | 1 |
| 6Z6I_EDO_A_405 | 3% | 82% | 0.347 | 0.658 | 0.46 | 0.35 | - | - | 5 | 0 | 100% | 1 |
| 6Z6I_EDO_D_407 | 2% | 90% | 0.302 | 0.565 | 0.43 | 0.19 | - | - | 0 | 0 | 100% | 1 |
| 6Z6I_EDO_A_402 | 2% | 76% | 0.43 | 0.673 | 0.44 | 0.5 | - | - | 4 | 0 | 100% | 1 |
| 7UV5_EDO_B_501 | 96% | 94% | 0.064 | 0.97 | 0.1 | 0.34 | - | - | 0 | 0 | 100% | 1 |
| 7BF4_EDO_A_202 | 94% | 80% | 0.066 | 0.963 | 0.64 | 0.21 | - | - | 0 | 0 | 100% | 1 |
| 7RBR_EDO_A_504 | 93% | 93% | 0.072 | 0.967 | 0.3 | 0.17 | - | - | 0 | 0 | 100% | 1 |
| 7BF5_EDO_B_202 | 85% | 93% | 0.079 | 0.943 | 0.38 | 0.12 | - | - | 0 | 0 | 100% | 1 |
| 8C19_EDO_B_201 | 85% | 99% | 0.104 | 0.968 | 0.13 | 0.08 | - | - | 0 | 0 | 100% | 1 |
| 2G8S_EDO_A_3016 | 100% | 84% | 0.02 | 0.992 | 0.42 | 0.35 | - | - | 0 | 0 | 100% | 0.5 |
| 3DPJ_EDO_F_193 | 100% | 76% | 0.023 | 0.995 | 0.41 | 0.53 | - | - | 1 | 0 | 100% | 1 |
| 4EYG_EDO_A_402 | 100% | 81% | 0.024 | 0.995 | 0.44 | 0.39 | - | - | 0 | 0 | 100% | 1 |
| 4NMU_EDO_D_206 | 100% | 92% | 0.025 | 0.997 | 0.38 | 0.14 | - | - | 0 | 0 | 100% | 1 |
| 4Q6J_EDO_A_302 | 100% | 82% | 0.013 | 0.999 | 0.37 | 0.42 | - | - | 0 | 0 | 100% | 1 |














