EDO: 1,2-ETHANEDIOL
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7BF4_EDO_A_202 | 94% | 80% | 0.066 | 0.963 | 0.64 | 0.21 | - | - | 0 | 0 | 100% | 1 |
| 7BF4_EDO_A_208 | 72% | 90% | 0.11 | 0.933 | 0.28 | 0.32 | - | - | 0 | 0 | 100% | 1 |
| 7BF4_EDO_A_210 | 66% | 92% | 0.117 | 0.923 | 0.11 | 0.41 | - | - | 0 | 0 | 100% | 1 |
| 7BF4_EDO_A_209 | 41% | 92% | 0.144 | 0.857 | 0.34 | 0.19 | - | - | 0 | 0 | 100% | 1 |
| 7BF4_EDO_A_205 | 32% | 99% | 0.172 | 0.846 | 0.16 | 0.05 | - | - | 0 | 0 | 100% | 1 |
| 7BF4_EDO_A_207 | 30% | 85% | 0.169 | 0.83 | 0.34 | 0.4 | - | - | 3 | 0 | 100% | 1 |
| 7BF4_EDO_A_203 | 29% | 98% | 0.154 | 0.812 | 0.19 | 0.11 | - | - | 0 | 0 | 100% | 1 |
| 7BF4_EDO_A_204 | 17% | 99% | 0.203 | 0.782 | 0.09 | 0.12 | - | - | 1 | 0 | 100% | 1 |
| 7BF4_EDO_A_206 | 13% | 93% | 0.261 | 0.797 | 0.39 | 0.09 | - | - | 3 | 0 | 100% | 1 |
| 7UV5_EDO_B_501 | 96% | 94% | 0.064 | 0.97 | 0.1 | 0.34 | - | - | 0 | 0 | 100% | 1 |
| 7RBR_EDO_A_504 | 93% | 93% | 0.072 | 0.967 | 0.3 | 0.17 | - | - | 0 | 0 | 100% | 1 |
| 7BF5_EDO_B_202 | 85% | 93% | 0.079 | 0.943 | 0.38 | 0.12 | - | - | 0 | 0 | 100% | 1 |
| 8C19_EDO_B_201 | 85% | 99% | 0.104 | 0.968 | 0.13 | 0.08 | - | - | 0 | 0 | 100% | 1 |
| 7D7K_EDO_A_403 | 81% | 76% | 0.101 | 0.953 | 0.57 | 0.38 | - | - | 0 | 0 | 100% | 1 |
| 2G8S_EDO_A_3016 | 100% | 84% | 0.02 | 0.992 | 0.42 | 0.35 | - | - | 0 | 0 | 100% | 0.5 |
| 3DPJ_EDO_F_193 | 100% | 76% | 0.023 | 0.995 | 0.41 | 0.53 | - | - | 1 | 0 | 100% | 1 |
| 4EYG_EDO_A_402 | 100% | 81% | 0.024 | 0.995 | 0.44 | 0.39 | - | - | 0 | 0 | 100% | 1 |
| 4NMU_EDO_D_206 | 100% | 92% | 0.025 | 0.997 | 0.38 | 0.14 | - | - | 0 | 0 | 100% | 1 |
| 4Q6J_EDO_A_302 | 100% | 82% | 0.013 | 0.999 | 0.37 | 0.42 | - | - | 0 | 0 | 100% | 1 |














