PEG: DI(HYDROXYETHYL)ETHER
| Best-fitted instance in this entry | |
| Other instances in this entry |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with same target (top 5) |
| Best-fitted instance in this entry | |
| Best-fitted PDB instances with different target (top 5) |
| Identifier | Ranking for goodness of fit | Ranking for geometry | Real space R factor | Real space correlation coefficient | RMSZ-bond-length | RMSZ-bond-angle | Outliers of bond length | Outliers of bond angle | Atomic clashes | Stereochemical errors | Model completeness | Average occupancy |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7LTG_PEG_C_405 | 60% | 100% | 0.12 | 0.903 | 0.06 | 0.09 | - | - | 0 | 0 | 100% | 1 |
| 7LTG_PEG_A_405 | 56% | 97% | 0.127 | 0.898 | 0.12 | 0.19 | - | - | 0 | 0 | 100% | 1 |
| 7LTG_PEG_B_404 | 52% | 95% | 0.121 | 0.877 | 0.17 | 0.24 | - | - | 0 | 0 | 100% | 1 |
| 7LTG_PEG_A_404 | 51% | 100% | 0.121 | 0.874 | 0.12 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 7LTG_PEG_B_408 | 39% | 100% | 0.198 | 0.905 | 0.07 | 0.05 | - | - | 0 | 0 | 100% | 1 |
| 7LTG_PEG_B_407 | 32% | 98% | 0.165 | 0.84 | 0.14 | 0.15 | - | - | 1 | 0 | 100% | 1 |
| 7LTG_PEG_B_405 | 32% | 97% | 0.135 | 0.807 | 0.18 | 0.14 | - | - | 1 | 0 | 100% | 1 |
| 7LTG_PEG_A_406 | 25% | 97% | 0.124 | 0.758 | 0.22 | 0.1 | - | - | 0 | 0 | 100% | 1 |
| 7LTG_PEG_C_404 | 18% | 98% | 0.21 | 0.794 | 0.14 | 0.13 | - | - | 0 | 0 | 100% | 1 |
| 7LTG_PEG_B_406 | 15% | 93% | 0.162 | 0.719 | 0.32 | 0.15 | - | - | 0 | 0 | 100% | 1 |
| 7ZZW_PEG_A_601 | 83% | 67% | 0.095 | 0.952 | 0.51 | 0.75 | - | - | 0 | 0 | 100% | 1 |
| 9K0G_PEG_C_507 | 82% | 75% | 0.087 | 0.941 | 0.46 | 0.51 | - | - | 0 | 0 | 100% | 1 |
| 7ZZR_PEG_B_606 | 77% | 91% | 0.101 | 0.941 | 0.32 | 0.27 | - | - | 1 | 0 | 100% | 1 |
| 7KBH_PEG_C_404 | 76% | 98% | 0.122 | 0.958 | 0.2 | 0.07 | - | - | 0 | 0 | 100% | 1 |
| 9JWJ_PEG_C_507 | 67% | 71% | 0.099 | 0.907 | 0.58 | 0.55 | - | - | 0 | 0 | 100% | 1 |
| 3G88_PEG_A_250 | 100% | 50% | 0.022 | 0.993 | 0.6 | 1.32 | - | 1 | 0 | 0 | 100% | 1 |
| 9HDE_PEG_H_402 | 100% | 93% | 0.023 | 0.994 | 0.23 | 0.26 | - | - | 0 | 0 | 100% | 1 |
| 9O0J_PEG_F_302 | 100% | 92% | 0.023 | 0.992 | 0.28 | 0.24 | - | - | 0 | 0 | 100% | 1 |
| 3MR0_PEG_B_146 | 100% | 81% | 0.029 | 0.991 | 0.58 | 0.26 | - | - | 0 | 0 | 100% | 1 |
| 4NMU_PEG_D_203 | 100% | 80% | 0.027 | 0.989 | 0.36 | 0.47 | - | - | 1 | 0 | 100% | 1 |














